Analytical Method Metadata
LOI - LOI_500 - NONE
Attribute | Value | ||||
---|---|---|---|---|---|
Quantity: | Loss on ignition | ||||
Units: | percent | ||||
Description: | |||||
Determination Limit: | 1 percent | ||||
Upper Determination Limit: | |||||
Analytical Precision: |
|
||||
Analytical Grouping: | LOI | NONE | LOI_500 |
Analytical Technique:
Hierarchical classification
Technique >> Gravimetry >> Volatilisation >> LOI, 500°C
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Associated Analytical Suites:
Index | Suite ID | Suite Name |
---|---|---|
1 | 208 | Chemex (lake and stream sediments) LOI |
2 | 337 | GSC (lake and stream sediments) LOI at 500°C |
3 | 409 | Barringer (lake and stream sediment) LOI at 500°C |
4 | 466 | Bondar-Clegg (lake and stream sediment) LOI500 |
5 | 499 | Cantech (lake and stream sediment) LOI at 500°C |
6 | 512 | ACME (stream sediment) LOI at 500°C |
- Date modified: