Analytical Suite Metadata
Bondar Clegg (lake and stream sediment) CVAAS (Hg)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 500 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Absorption >> Cold vapour
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.)
Children
Aqua Regia (s.s.) | Lefort | Aqua Regia (Acme/BVM) | Aqua regia (NGR) | Aqua regia (NASGLP)
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1011 | Hg_CVAAS | 10 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 309 | Bondar Clegg (NGR BC stream sediment) AAS (8+6), Ba (XRF), CVAAS (Hg), W, LOI, F, U (10**12) |
2 | 403 | Bondar Clegg (NGR stream sediment) AAS (8+5), CVAAS (Hg), COL (W), U |
3 | 412 | Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U |
4 | 419 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10, He detector, 20s, d.l.=0.5) |
5 | 421 | Bondar Clegg (NGR lake sediment) AAS 8+6+Ba (HCLO!sub!4!/sub! only)), CVAAS (Hg),W, LOI, F, U(10**12) |
6 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO!sub!4!/sub! only), CVAAS (Hg), W, LOI, F, U(10**12) |
7 | 423 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(10**12) |
8 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
9 | 432 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U |
10 | 435 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, |
11 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
12 | 440 | Bondar Clegg (NGR lake sediment) AAS (8+3+(Mo+V: 2.5 ml conc)), CVAAS (Hg), LOI, F, U(10**12) |
13 | 446 | Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F |
- Date modified: