Survey Metadata
NGR stream, GEM
Northwest Territories, Nunavut
1994
NGR stream sediment and water survey, NTS 77G, 78B, 87E, H and 88A, Victoria Island, Northwest Territories and Nunavut, 1994
Location map
(requires an Internet connection)
Analytical Sample Bundles (data)
| Bundle Index | Year | # Analysed | Analytical Sample Bundle | Spreadsheet | ||
|---|---|---|---|---|---|---|
|
N
|
H
|
T
|
||||
| 1 PkgID=450 | 1995 | 1004 | NGR-0221-1994-NT-SS-1 ( BdlKey=211009 more ) |
|
|
|
| 2 PkgID=453 | 1995 | 1004 | NGR-0221-1994-NT-SS-2 ( BdlKey=211010 more ) |
|
|
|
| 3 PkgID=454 | 1995 | 947 | NGR-0221-1994-NT-SW-1 ( BdlKey=211011 more ) |
|
|
|
| 4 PkgID=475 | 1995 | 163 | NGR-0221-1994-NT-SS-3 ( BdlKey=211176 more ) |
|
|
|
| 5 PkgID=466 | 2010 | 363 | NGR Victoria Island reanalysis; 2010, Acme ICP-MS (1 of 3) ( BdlKey=211173 more ) |
|
|
|
| 6 PkgID=466 | 2010 | 282 | NGR Victoria Island reanalysis; 2010, Acme ICP-MS (2 of 3) ( BdlKey=211174 more ) |
|
|
|
| 7 PkgID=466 | 2010 | 388 | NGR Victoria Island reanalysis; 2010, Acme ICP-MS (3 of 3) ( BdlKey=211175 more ) |
|
|
|
Analysed Quantities (data)
- Date modified: