Project Metadata
Choinière, J.; Sharma, K.N.M.; Héroux, Y.; Sims, W.; Mukherji, K.K.; Liard, P.; Otis, M.
1964-1983
Stream sediment, heavy mineral sampling survey, Gaspe area, Quebec, 1964-1983.
Project Description
Geochemical surveys in Gaspe region.
Medium | Year of Collection | Publication |
stream sediment | 1970 | DP-264 |
stream sediment and heavy minerals | 1964 | DP-47 |
stream sediment | 1971 | DP-238 |
stream sediment | 1971 | DP-239 |
stream sediment | 1983 | MB 85-72 |
stream sediment | 1982-1983 | MB 86-08 |
stream sediment | 1983 | DV 85-20 (MB 85-63) |
Survey History
Index | Survey |
---|---|
1 | Stream sediment sampling survey, NTS 22B/5, 12, Sayabec region, Matapedia county, Quebec, 1970. ( more) |
2 | Stream sediment and heavy mineral sampling survey, NTS 22A/11-14, 22B/9, 16, 22G/1, 22H/3, 4, Gaspé Park area, Quebec, 1964. ( more) |
3 | Stream sediment sampling survey, NTS 22B/4, Ste-Blandine area, Rimouski and Matapédia counties, Quebec, 1971. ( more) |
4 | Stream sediement sampling survey, NTS 22C/9, Mont-Joli region, Rimouski, Matapedia and Matane counties, Quebec, 1971. ( more) |
5 | Stream sediment sampling survey, NTS 22A/10, Power and Joncas townships, Gaspésie region, Quebec, 1983. ( more) |
6 | Stream sediment sampling survey, NTS 22B/1, Nouvelle area, Gaspésie region, Quebec, 1982-1983. ( more) |
7 | Stream sediment sampling survey, NTS 22B/4, 5, 12 and 22C/1, 8, 9, Mont-Joli area, Gaspé region, Quebec, 1983. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: