Index | Group Name | Decomposition | Technique |
---|---|---|---|
1 | CO2 | NONE | INFRARED | None | Infrared spectroscopy |
2 | CO2 | NONE | ELECTR PRB | None | Electron microprobe |
3 | CO2 | NONE | Volumetry | None | Volumetry |
4 | CO2 | HCL | TITRATION | Hydrochloric acid | Titration |
5 | CO2 | Unknown | ROOT | Unknown | Technique |
6 | CO2 | Combustion | INFRARED | Combustion | Infrared spectroscopy |
7 | CO2 | Multiple | MULTIPLE | Multiple | Multiple |
Keywords
Carbon dioxide
Keyword Definition
Carbon dioxide
Category: Analysed quantities
Subcategory: Oxide
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
ID | Units | Det. Limit | Technique | Decomposition |
---|---|---|---|---|
1 | percent | 0.2 | Titration | Hydrochloric acid |
2 | percent | 0.03 | Infrared spectroscopy | None |
3 | unknown | Technique | Unknown | |
4 | unknown | Technique | Unknown | |
5 | unknown | Technique | Unknown | |
6 | unknown | Technique | Unknown | |
7 | unknown | Technique | Unknown | |
8 | unknown | Technique | Unknown | |
9 | unknown | Technique | Unknown | |
10 | percent | 0.03 | Infrared spectroscopy | Combustion |
11 | percent | Multiple | Multiple | |
12 | percent | Multiple | Multiple | |
13 | percent | Multiple | Multiple | |
14 | percent | Multiple | Multiple | |
15 | percent | Multiple | Multiple | |
16 | percent | 0.02 | Infrared spectroscopy | None |
17 | percent | 0.01 | Infrared spectroscopy | None |
18 | percent | Electron microprobe | None | |
19 | percent | 0.05 | Volumetry | None |
Index | Suite ID | Suite Name |
---|---|---|
1 | 19 | Geoscience Labs, (OGS) Lithogeochemical Database: miscellaneous analytical methods |
2 | 102 | Geoscience Labs, (OGS) MRD143 Lithogeochemical Database: miscellaneous analytical methods |
3 | 103 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A1-A2, miscellaneous analytical methods |
4 | 104 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A3, miscellaneous analytical methods |
5 | 105 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A4, miscellaneous analytical methods |
6 | 113 | Geoscience Labs, (OGS) MRD 155, Tisdale, miscellaneous analytical methods |
7 | 302 | GSC electron microprobe (17 oxides) (#2) |
8 | 314 | GSC electron microprobe (17 oxides) (#3) |
9 | 326 | OGS Geoscience Laboratories, suite IRC-100, carbon and sulphur |
10 | 329 | Acme Group 2A: Leco C and S |
11 | 375 | X-Ray Assay Laboratories (lake sediment) CO2 |
12 | 622 | Geoscience Labs, (OGS) MRD123 Lithogeochemical Database: infrared absorption spectroscopy following combustion |
13 | 627 | ActLabs 4F-CO2 : CO2 by IR |
14 | 759 | GSC Sed Lab Coulometry: calcite/dolomite |
Index | Package ID | Package Name |
---|---|---|
1 | 101 | OGS miscellaneous methods |
2 | 104 | OGS / MRD123 miscellaneous methods |
3 | 105 | OGS / MRD143 miscellaneous methods |
4 | 106 | OGS / MRD155/Teck-Gauthier A1-A2 miscellaneous methods |
5 | 107 | OGS / MRD155/Teck-Gauthier A3 miscellaneous methods |
6 | 108 | OGS / MRD155/Teck-Gauthier A4 miscellaneous methods |
7 | 116 | OGS / MRD155/Tisdale miscellaneous methods |
8 | 231 | GSC electron microprobe (17 oxides) (#2) |
9 | 243 | GSC electron microprobe (17 oxides) (#3) |
10 | 245 | OGS XRF + ICP-MS + H2O, CO2, S |
11 | 246 | Acme 4B (inc 1DX), 2A Leco, 8 FeO, lattice water (1500°C) |
12 | 296 | ActLabs GSC TGI4 whole rock analysis (variant #1) |
13 | 297 | ActLabs GSC TGI4 whole rock analysis (variant #2) |
14 | 299 | ActLabs CO2 +FeO |
15 | 313 | ActLabs GSC TGI4 whole rock analysis (variant #4) |
16 | 314 | ActLabs GSC TGI4 whole rock analysis (variant #5) |
17 | 362 | Acme 4A-4B, 2A Leco, 1F30 (117 parameters) |
18 | 383 | XRAL (NGR lake sediments) XRF (CO2, C-org, 5 elements and 11 oxides), LOI900 |
19 | 497 | Acme 4A-4B, 2A Leco, 1F30, 1T-MS (177 parameters) |
20 | 498 | Acme 4A-4B, 2A Leco, 1F30, 1T-MS (172 parameters) |
21 | 499 | GSC Sed Lab carbon and carbonate, with LOI by ashing |
22 | 501 | GSC Sed Lab carbon and carbonate |
23 | 502 | GSC Sed Lab LOI, inorganic carbon and carbonate |
- Date modified: