Analytical Sample Bundle Metadata
1992
NGR-0171-1991-NB-SS-2
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 223 | NGR stream sediment and water survey; NTS 21G/2, 21G/3, southwestern New Brunswick, 1991 ( more) | NGR bulk stream sediment | <177 micron (NGR) | No | No | 0 |
2 | 509 | NGR stream sediment and water survey; NTS 21G/6, 21G/7, southwestern New Brunswick, 1991 ( more) | NGR bulk stream sediment | <177 micron (NGR) | No | No | 0 |
Analytical Package Description
Laboratory: Barringer
Name: Barringer (NGR stream sediment) AAS (8+4), CV (Hg), LOI, F, Sn ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Barringer (stream sediment) AAS (8 elements + Cd; air acetylene) |
2 | AAS (Mo, V (dl=5); nitrous oxide acetylene) |
3 | Barringer (lake and stream sediment) CVAAS (Hg) |
4 | Barringer (lake and stream sediment) LOI at 500°C |
5 | Barringer (lake and stream sediment) ISE (F) |
6 | Barringer (stream sediment) AAS-TOPO (Sn) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | Cd_AAS | 1 | 9 | 0 | Cd | ppm | 0.2 |
10 | Mo_AAS | 2 | 1 | 0 | Mo | ppm | 2 |
11 | V_AAS | 2 | 2 | 0 | V | ppm | 5 |
12 | Hg_CVAAS | 3 | 1 | 0 | Hg | ppb | 10 |
13 | LOI_500 | 4 | 1 | 0 | LOI | percent | 1 |
14 | F_ISE | 5 | 1 | 0 | F | ppm | 40 |
15 | Sn_AAS | 6 | 1 | 0 | Sn | ppm | 1 |
- Date modified: