Analytical Suite Metadata
Barringer (lake and stream sediment) ISE (F)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 250 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Electrochemical techniques >> Potentiometry >> Ion-specific electrodes
Children
Analytical Decomposition:
Hierarchical classification
Decomposition >> Fusion >> Alkaline >> Carbonate >> Na2CO3
Children
None
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 2170 | F_ISE | 40 |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 391 | Barringer (NGR lake sediment) AAS (8+5), CV (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
| 2 | 396 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
| 3 | 398 | Barringer (NGR stream sediment, NB, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 4 | 400 | Barringer (NGR lake sediment) AAS (8+Cd+As+Mo+V+Sb), CVAAS (Hg), LOI500, ISE (F), NADNC(U) |
| 5 | 405 | Barringer (NGR stream sediment, BC, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 6 | 406 | Barringer (NGR stream sediment) AAS (8+7, CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 7 | 407 | Barringer (NGR lake sediment) AAS (Sb), ISE (F) |
| 8 | 409 | Barringer (NGR stream sediment) AAS (Cd+As+Sn+Sb+Mo+V), CVAAS (Hg), LOI, ISE (F), U |
| 9 | 413 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10) |
| 10 | 430 | Barringer (NGR lake sediment) AAS (8+6), DCP (Ba), CV (Hg), LOI, W, F, U |
| 11 | 447 | Barringer (NGR stream sediment) AAS (8+4), CV (Hg), LOI, F, Sn |
| 12 | 449 | Barringer (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F |
- Date modified: