Project Metadata
Tremblay, R.L.; LaSalle, P.; Charbonneau, J.-M.; Kirouac, F.; Nielsen, E.; Tassé, N.
1976-1988
Groundwater, stream sediment, soil, base till sampling survey, Montérégie area, Quebec, 1976-1988.
Project Description
Geochemical surveys conducted in Montérégie region, Quebec.
Medium | Year of Collection | Publication |
groundwater | 1976 | DPV-566 |
stream sediment | 1976 | DPV-681 |
soil | 1981 | MB 86-57 |
basal till | 1987-1988 | MB 89-11 |
Survey History
Index | Survey |
---|---|
1 | Groundwater sampling survey, NTS 31H/10, Acton Vale area, Montérégie region, Quebec, 1976. ( more) |
2 | Stream sediment sampling survey, NTS 31H/2, Sutton (½W) area, Montérégie region, Quebec, 1976. ( more) |
3 | Soil sampling survey, NTS 31G/1, 8, St-Polycarpe area, Soulanges county, Quebec, 1981. ( more) |
4 | Base till sampling survey, NTS 31G/1, Galipeau and Huntingdon areas, Southwestern of Valleyfield, Montérégie region, 1987-1988. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: