Laboratory Metadata
GSC: Analytical Chemistry Laboratory, Geological Survey of Canada, Ottawa
Laboratory Description
Description not available
Associated Analytical Packages:
| Index | Package ID | Package Name | N |
|---|---|---|---|
| 1 | 119 | GSC ICP-AES + ICP-MS | 62 |
| 2 | 163 | GSC ion chromatography, plus ICP-MS | 31 |
| 3 | 244 | GSC/ACL XRF, LOI, Leco, ICP-ES, ICP-MS | 69 |
| 4 | 285 | GSC/ACL major oxides + volatiles + 5 trace elements | 22 |
| 5 | 484 | GSC/ACL (NGR surface water) ICP-MS (25) | 25 |
| 6 | 486 | GSC/ACL (NGR surface water) Ion Chromatography (6 ions), ICP-MS (25) | 31 |
- Date modified: