Analytical Suite Metadata
GSC ICP-MS (100 rare earth elements + Y)
…
General Methodology:
…
Instrument:
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Mass >> ICP-MS
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Acid + Fusion
Children
3 acid-LiBO2 | Borate/HNO3 | Na2O2-HNO3
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 3877 | Ce_ICPMS | 0.1 |
2 | 2 | 3878 | Dy_ICPMS | 0.02 |
3 | 3 | 3879 | Er_ICPMS | 0.02 |
4 | 4 | 3880 | Eu_ICPMS | 0.02 |
5 | 5 | 3881 | Gd_ICPMS | 0.02 |
6 | 6 | 3882 | Ho_ICPMS | 0.02 |
7 | 7 | 3883 | La_ICPMS | 0.1 |
8 | 8 | 3884 | Lu_ICPMS | 0.02 |
9 | 9 | 3885 | Nd_ICPMS | 0.1 |
10 | 10 | 3886 | Pr_ICPMS | 0.02 |
11 | 11 | 3887 | Sm_ICPMS | 0.02 |
12 | 12 | 3888 | Tb_ICPMS | 0.02 |
13 | 13 | 3889 | Tm_ICPMS | 0.02 |
14 | 14 | 3890 | Y_ICPMS | 0.02 |
15 | 15 | 3891 | Yb_ICPMS | 0.05 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 119 | GSC ICP-AES + ICP-MS |
- Date modified: