Analytical Method Metadata
Zn - ICP-MS/ES - AR (Acme[1])
Attribute | Value |
---|---|
Quantity: | Zinc |
Units: | ppm |
Description: | |
Determination Limit: | 0.1 ppm |
Upper Determination Limit: | |
Analytical Precision: | |
Analytical Grouping: | Zn | AR (Acme[1]) | ICP-MS/ES |
Analytical Technique:
Hierarchical classification
Technique >> Other >> ICP-MS/ICP-ES
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (Acme/BVM) >> Aqua Regia (Acme[1])
Children
None
Associated Analytical Suites:
Index | Suite ID | Suite Name |
---|---|---|
1 | 511 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l. = 0.2 ppm) |
2 | 525 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga, d.l.=0.1 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
3 | 528 | ACME Analytical Labs (stream sediment) ICP-MS / ICP-ES (35 elements+ Au; Ga, d.l.=0.2ppm, W, d.l.=0.2 ppm) |
4 | 533 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga, d.l.=0.2 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
5 | 534 | ACME (stream sediment) ICP-MS / ICP-ES (36 elements, (Ga, d.l.=0.2 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
6 | 540 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga dl=0.1ppm, S dl=0.02%, W dl=0.1ppm)) |
7 | 542 | ACME (stream sediment) ICP-MS / ICP-ES (36 elements + Au; B dl=1 ppm, Ga dl=0.2ppm, S dl=0.01 %; W dl=0.2 ppm) |
- Date modified: