Index | Suite ID | Suite Name |
---|---|---|
1 | 4 | Bondar-Clegg/TSD 2 micron ISE |
2 | 11 | Chemex/TSD 2 micron ISE |
3 | 73 | Bondar-Clegg Fluorine ISE |
4 | 188 | Chemex (surface water) ISE (F) (vague) |
5 | 193 | Chemex (surface water) ISE (F - with KOH) (vague) |
6 | 196 | Barringer (surface water) Chemtrix/Fisher ISE (F) |
7 | 200 | Barringer (surface water) Orion ISE (F) |
8 | 209 | Chemex (lake sediments) ISE (F) |
9 | 217 | Chemex (surface water) Corning ISE (F) |
10 | 221 | Bondar Clegg (surface water) ISE (F) (NGR, YT, 1977) |
11 | 228 | Acme F |
12 | 339 | Barringer (surface water) ISE (fluorine) |
13 | 351 | Bondar Clegg (surface water) ISE (F) (NGR, BC, 1978-1981) |
14 | 354 | Minen Laboratories Limited (surface water) ISE (F) |
15 | 360 | Bondar Clegg (stream sediments) ISE (F) -sample fused with Na2CO3-KNO3 (9/1) |
16 | 371 | GSC (surface water) ISE (F) (NGR, YT, 1981) |
17 | 384 | GSC (surface water) ISE (F) (NGR, ON, 1982) |
18 | 393 | ACME (surface water) ISE(F) – 404 Orion meter |
19 | 406 | Barringer (surface water) ISE(F) |
20 | 410 | Barringer (lake and stream sediment) ISE (F) |
21 | 430 | Chemex (surface water) ISE (F) |
22 | 452 | Barringer (surface water) ISE (F) (NGR, BC, 1986) |
23 | 473 | GSC (surface water) ISE (F) (NGR, MB, 1985) |
24 | 475 | GSC (surface water) alkalinity (NGR, MB, 1985) |
25 | 498 | Cantech (lake and stream sediment) ISE (F) |
26 | 504 | Cantech (surface water) ISE(F) |
27 | 516 | Bondar Clegg (lake and stream sediment) ISE (F) |
28 | 530 | Cantech (stream sediment) ISE (F, d.l.=10 ppm) |
29 | 531 | Cantech (stream sediment) ISE (F) |
30 | 628 | ActLabs 4F-F : F by ISE |
31 | 659 | Bondar Clegg (surface water) ISE (F) |
32 | 661 | Bondar-Clegg fluorine ISE (dl = 40 ppm) |
33 | 675 | NGR BC ISE stream sediments and moss mats (F) |
34 | 703 | Saskatchewan Geological Survey, 1976, fluoride field measurement |
Keywords
Ion-specific electrodes
Keyword Definition
…
Hierarchical classification
Technique >> Electrochemical techniques >> Potentiometry >> Ion-specific electrodes
Children
Category: Analytical techniques
The different kinds of analytical techniques have been classified hierarchically.Examples: “AAS”, “FA-NA”.Taken from the “Analytical_Techniques_SHARED” database table.
Index | Package ID | Package Name |
---|---|---|
1 | 3 | Acme 1F-MS + LOI, Sn, F |
2 | 7 | Bondar Clegg / TSD 2 micron (1) |
3 | 9 | Chemex / TSD 2 micron (1) |
4 | 25 | Bondar Clegg / TSD 2 micron (2) |
5 | 29 | Bondar Clegg / TSD 2 micron (3) |
6 | 33 | Chemex / TSD 2 micron (6) |
7 | 49 | Bondar Clegg INAA + AAS + HY-AAS + F ISE + Hg-CVAAS + U NADNC + LOI |
8 | 138 | Chemex (URP surface water) FLUOR (U), ISE (F), pH (vague description) |
9 | 141 | Chemex (URP surface water) ISE (F) |
10 | 143 | Barringer (URP surface water, YT, 1976) FLUOR (U), ISE (F), pH |
11 | 145 | Barringer (URP surface water) FT (U), ISE (F), pH |
12 | 147 | Chemex (URP lake sediment) AAS (8+Mo), CVAAS (Hg), COL (As), ISE (F), LOI |
13 | 155 | Chemex (URP surface water) FLUOR (U), ISE (F), pH |
14 | 157 | Acme 1F-MS + Sn, F |
15 | 159 | Bondar Clegg (URP surface water) FLUOR(U), ISE (F), pH (1977) |
16 | 294 | Chemex (NGR lake sed 1983 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) |
17 | 296 | ActLabs GSC TGI4 whole rock analysis (variant #1) |
18 | 297 | ActLabs GSC TGI4 whole rock analysis (variant #2) |
19 | 298 | ActLabs GSC TGI-4 whole rock analysis (variant #3) |
20 | 309 | Bondar Clegg (NGR BC stream sediment) AAS (8+6), Ba (XRF), CVAAS (Hg), W, LOI, F, U (10**12) |
21 | 310 | Chemex (NGR BC stream sediment and moss mat samples, 1988) |
22 | 311 | Barringer Magenta (NGR BC stream sediment and moss mat samples, 1989) |
23 | 313 | ActLabs GSC TGI4 whole rock analysis (variant #4) |
24 | 316 | Cantech (NGR stream sediment) AAS (8+Cd,Mo,V,Sn), CV (Hg), LOI, F, Bi, Se |
25 | 335 | Saskatchewan Geological Survey, F and U in surface waters |
26 | 355 | Acme ICP-MS (1F 53 elements) + F (ISE) + LOI |
27 | 366 | Chemex (URP lake sediment) AAS (8+Mo+As), ISE (F), LOI |
28 | 368 | Barringer (URP surface water, BC, 1978) FLUOR (U), ISE (F), pH |
29 | 376 | Bondar Clegg (URP surface water) FLUOR (U), ISE (F), pH (1978-1981) |
30 | 377 | Min-En Laboratories Limited (URP surface water) FLUOR (U), ISE (F), pH |
31 | 379 | Bondar Clegg (stream sediments) AAS (8+Mo+V), COL (W), ISE (F)+ XRF (Ba), LOI |
32 | 382 | GSC (surface water) Zn, Mn, Fe, Ca, Mg, Na, K, NO3, PO4, SO4, Cl, U, F, pH, alk |
33 | 384 | GSC (NGR surface water) AAS (7)), U, C-org, Cl, Br, NO3, SO4, PO4, F, pH, alk |
34 | 387 | Chemex (NGR lake sediment, 1982 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) |
35 | 388 | Acme (NGR surface water) LIF (U), ISE (F), pH |
36 | 391 | Barringer (NGR lake sediment) AAS (8+5), CV (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
37 | 392 | Barringer (NGR surface water) LIF (U), ISE (F), pH (glass-calomel electrode meter) |
38 | 396 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
39 | 397 | Barringer (NGR surface water) LIF (U), ISE (F) and pH (Broadley-James meter) |
40 | 398 | Barringer (NGR stream sediment, NB, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
41 | 400 | Barringer (NGR lake sediment) AAS (8+Cd+As+Mo+V+Sb), CVAAS (Hg), LOI500, ISE (F), NADNC(U) |
42 | 404 | Chemex (NGR surface water) LIF (U), ISE (F) and pH |
43 | 405 | Barringer (NGR stream sediment, BC, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
44 | 406 | Barringer (NGR stream sediment) AAS (8+7, CVAAS (Hg), COL (W), LOI500, ISE (F), U |
45 | 407 | Barringer (NGR lake sediment) AAS (Sb), ISE (F) |
46 | 409 | Barringer (NGR stream sediment) AAS (Cd+As+Sn+Sb+Mo+V), CVAAS (Hg), LOI, ISE (F), U |
47 | 410 | Barringer (NGR surface water) ISE (F), pH |
48 | 412 | Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U |
49 | 413 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10) |
50 | 414 | Barringer (NGR surface water) LIF (U), ISE (F), pH, ICP (Ca, Mg), Alk |
51 | 418 | Bondar Clegg (NGR surface water) LIF (U), ISE (F), pH |
52 | 419 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10, He detector, 20s, d.l.=0.5) |
53 | 421 | Bondar Clegg (NGR lake sediment) AAS 8+6+Ba (HCLO4 only)), CVAAS (Hg),W, LOI, F, U(10**12) |
54 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO4 only), CVAAS (Hg), W, LOI, F, U(10**12) |
55 | 423 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(10**12) |
56 | 424 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=1) |
57 | 425 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=2) |
58 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
59 | 427 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U |
60 | 428 | Chemex (NGR surface water) LIF (U), ISE (F), AAS (Ca, Mg), pH and Alk (d.l.=1) |
61 | 429 | Bondar Clegg (NGR lake sediment) AAS (8+5), CV (Hg), LOI at 500°C, F, U - 10**12 flux |
62 | 430 | Barringer (NGR lake sediment) AAS (8+6), DCP (Ba), CV (Hg), LOI, W, F, U |
63 | 431 | GSC (NGR surface water) Ca, Mg, F, pH, Alk |
64 | 432 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U |
65 | 433 | Bondar Clegg (NGR surface water) ICP (9), U, F, pH, alk |
66 | 435 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, |
67 | 437 | Chemex (NGR surface water) LIF (U), ISE (F), pH, alk |
68 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
69 | 440 | Bondar Clegg (NGR lake sediment) AAS (8+3+(Mo+V: 2.5 ml conc)), CVAAS (Hg), LOI, F, U(10**12) |
70 | 446 | Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F |
71 | 447 | Barringer (NGR stream sediment) AAS (8+4), CV (Hg), LOI, F, Sn |
72 | 449 | Barringer (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F |
73 | 451 | Cantech (NGR lake sediment) AAS (8+3), CV (Hg - d.l.=5 ppb), LOI, F [UNUSED] |
74 | 452 | Cantech (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F [UNUSED] |
75 | 453 | Cantech (NGR stream sediment) AAS (8 + Cd, Mo (dl=2 ppm), V, Sn), CV (Hg), LOI, F |
76 | 454 | Cantech (NGR surface water) LIF (U), ISE (F), pH |
77 | 456 | Cantech (NGR stream sediment) AAS (8+4), CV(Hg), LOI, F |
78 | 460 | Cantech (NGR lake sediment) AAS(8+Cd,Mo,V), CV(Hg - d.l. 5ppb), LOI, F [UNUSED] |
79 | 461 | Cantech (NGR stream sediment) AAS (8+4), CV (Hg – d.l. 5 ppb), LOI, F [UNUSED] |
80 | 467 | Bondar Clegg (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F |
81 | 468 | Bondar Clegg (NGR stream sediment, NU, 1995) AAS (8+4), CV (Hg), LOI, F |
82 | 469 | Bondar Clegg (NGR lake sediment) AAS (8+Cd, Mo, V), CV (Hg - d.l.=5 ppb), LOI, F |
83 | 470 | Bondar Clegg (NGR stream sediment) AAS (8+4), CV(Hg – d.l.=5 ppb), LOI, F |
84 | 473 | Cantech (NGR surface water, BC, 2000) pH, U, F, sulphate |
85 | 479 | Cantech (NGR stream sediments) ISE (F) |
86 | 480 | Cantech (NGR surface water, BC, 2001) pH, U, F, sulphate |
87 | 482 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements), LOI, Sn, F |
88 | 483 | Acme (NGR stream sediment) ICP-MS / ICP-ES- HMC (36 elements), Sn, F |
89 | 489 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements), LOI, Sn (LiBO2 fusion), F |
90 | 493 | Acme (NGR stream sediment) ICP-MS / ICP-ES (36 elements + Au, Ga, d.l.=0.2; S, d.l.=0.01;W, d.l.=0.2 ppm) |
91 | 496 | Cantech (NGR stream sediment) AAS (8 + Cd, Mo (dl=1ppm), V, Sn), CV (Hg), LOI, F |
- Date modified: