Index | Group Name | Decomposition | Technique |
---|---|---|---|
1 | SO3 | NONE | ELECTR PRB | None | Electron microprobe |
Keywords
SO3
Keyword Definition
SO3
Category: Analysed quantities
Subcategory: Oxide
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
Index | Suite ID | Suite Name |
---|---|---|
1 | 18 | GSC electron microprobe (17 oxides) (#1) |
2 | 239 | GSC electron microprobe (SILPYROX, SPINEL, GARNET) |
3 | 255 | GSC electron microprobe (12 or 15 oxides) |
4 | 256 | GSC electron microprobe (15 oxides, incl. SO3) |
5 | 274 | GSC electron microprobe (DIAMOND, SPINELS) |
6 | 302 | GSC electron microprobe (17 oxides) (#2) |
7 | 305 | GSC/Canadian Museum of Nature electron microprobe analysis |
8 | 314 | GSC electron microprobe (17 oxides) (#3) |
9 | 550 | GSC electron microprobe – “SPINEL” routine |
Index | Package ID | Package Name |
---|---|---|
1 | 2 | GSC electron microprobe (17 oxides) (#1) |
2 | 168 | GSC electron microprobe (14 oxides) (SPINEL + GARNET) |
3 | 183 | GSC electron microprobe (12 or 15 oxides) |
4 | 184 | GSC electron microprobe (15 oxides, incl. SO3) |
5 | 204 | GSC electron microprobe (17 oxides) (DIAMOND, SPINELS) |
6 | 231 | GSC electron microprobe (17 oxides) (#2) |
7 | 235 | GSC / Can Museum of Nature Electron Microprobe Laboratories |
8 | 243 | GSC electron microprobe (17 oxides) (#3) |
9 | 249 | GSC electron microprobe (13 oxides) “SPINEL” |
- Date modified: