Analytical Suite Metadata
GSC electron microprobe – “SPINEL” routine
…
General Methodology:
…
Instrument:
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> X-ray >> Emission >> Microprobe >> Electron
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 6307 | Al2O3 | 0.001 |
2 | 2 | 6309 | CaO | 0.001 |
3 | 3 | 6310 | CoO | 0.001 |
4 | 4 | 6311 | Cr2O3 | 0.001 |
5 | 5 | 6312 | FeO | 0.001 |
6 | 6 | 6314 | MgO | 0.001 |
7 | 7 | 6315 | MnO | 0.001 |
8 | 8 | 6318 | NiO | 0.001 |
9 | 9 | 6319 | SiO2 | 0.001 |
10 | 10 | 6320 | SO3 | 0.001 |
11 | 11 | 6321 | TiO2 | 0.001 |
12 | 12 | 6322 | V2O3 | 0.001 |
13 | 13 | 6323 | ZnO | 0.001 |
14 | 14 | 1364 | Total |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 249 | GSC electron microprobe (13 oxides) “SPINEL” |
- Date modified: