Analytical Package Metadata
GSC electron microprobe (17 oxides) (#1)
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: GSC: Microprobe Laboratory, Geological Survey of Canada, Ottawa
…
Analytical Suites:
Index | Name |
---|---|
1 | GSC electron microprobe (17 oxides) (#1) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Al2O3 | 1 | 1 | 0 | Al2O3 | percent | 0.001 |
2 | As2O3 | 1 | 2 | 0 | As2O3 | percent | 0.001 |
3 | CaO | 1 | 3 | 0 | CaO | percent | 0.001 |
4 | CoO | 1 | 4 | 0 | CoO | percent | 0.001 |
5 | Cr2O3 | 1 | 5 | 0 | Cr2O3 | percent | 0.001 |
6 | FeO | 1 | 6 | 0 | FeO | percent | 0.001 |
7 | K2O | 1 | 7 | 0 | K2O | percent | 0.001 |
8 | MgO | 1 | 8 | 0 | MgO | percent | 0.001 |
9 | MnO | 1 | 9 | 0 | MnO | percent | 0.001 |
10 | Na2O | 1 | 10 | 0 | Na2O | percent | 0.001 |
11 | Nb2O5 | 1 | 11 | 0 | Nb2O5 | percent | 0.001 |
12 | NiO | 1 | 12 | 0 | NiO | percent | 0.001 |
13 | SiO2 | 1 | 13 | 0 | SiO2 | percent | 0.001 |
14 | SO3 | 1 | 14 | 0 | SO3 | percent | 0.001 |
15 | TiO2 | 1 | 15 | 0 | TiO2 | percent | 0.001 |
16 | V2O3 | 1 | 16 | 0 | V2O3 | percent | 0.001 |
17 | ZnO | 1 | 17 | 0 | ZnO | percent | 0.001 |
18 | Total | 1 | 18 | 0 | Total Oxides | percent |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 210009 | NGR-0002-2002-AB-Probe 14469 | 2002 |
2 | 210328 | GSC-NGR-2005-Lower Willowlake River-95I and 95J-Stream Sediment: GSC electron microprobe analysis | 2004 |
3 | 210330 | GSC-NGR 2005 Horn Plateau 85E, F, K and L and 95 H,I and J Stream Sediment: GSC electron microprobe analysis | 2006 |
4 | 210933 | GSC-NGR-2009 NE BC NTS 94A, B, G, H, I, K, N, O and P Bulk Stream Sediments: GSC Electron Microprobe | 2005 |
- Date modified: