Analytical Suite Metadata
GSC/Canadian Museum of Nature electron microprobe analysis
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> X-ray >> Emission >> Microprobe >> Electron
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1347 | Al2O3 | 0.001 |
2 | 2 | 1348 | As2O3 | 0.001 |
3 | 3 | 1349 | CaO | 0.001 |
4 | 4 | 1350 | CoO | 0.001 |
5 | 5 | 1351 | Cr2O3 | 0.001 |
6 | 6 | 1352 | FeO | 0.001 |
7 | 7 | 1353 | K2O | 0.001 |
8 | 8 | 1354 | MgO | 0.001 |
9 | 9 | 1355 | MnO | 0.001 |
10 | 10 | 1356 | Na2O | 0.001 |
11 | 11 | 1357 | Nb2O5 | 0.001 |
12 | 12 | 1358 | NiO | 0.001 |
13 | 13 | 1359 | SiO2 | 0.001 |
14 | 14 | 1360 | SO3 | 0.001 |
15 | 15 | 1361 | TiO2 | 0.001 |
16 | 16 | 1362 | V2O3 | 0.001 |
17 | 17 | 1363 | ZnO | 0.001 |
18 | 18 | 1364 | Total |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 235 | GSC / Can Museum of Nature Electron Microprobe Laboratories |
- Date modified: