| Index | Group Name | Decomposition | Technique |
|---|---|---|---|
| 1 | Pt | NONE | ICP-MS | None | IC plasma / mass spectrometry |
| 2 | Pt | NONE | Powder D-C | None | Powder D-C Arc |
| 3 | Pt | FA | ICP-ES | Fire Assay | IC plasma – emission spectroscopy |
| 4 | Pt | FA | ICP-MS | Fire Assay | IC plasma / mass spectrometry |
| 5 | Pt | FA | FA-AFS | Fire Assay | FA-AFS |
| 6 | Pt | FA | FA-ICPES | Fire Assay | FA-ICPES |
| 7 | Pt | AR (Acme[1]) | ICP-MS | Aqua regia (Acme[1]) | IC plasma / mass spectrometry |
| 8 | Pt | Unknown | ROOT | Unknown | Technique |
| 9 | Pt | 3 acid-LiBO2 | ICP-MS | 3 acid mixture + LiBO2 fusion | IC plasma / mass spectrometry |
| 10 | Pt | FA-PbO/Ag | ICP-ES | “Ag collector” fire assay | IC plasma – emission spectroscopy |
| 11 | Pt | FA-PbO/Ag | ICP-MS | “Ag collector” fire assay | IC plasma / mass spectrometry |
| 12 | Pt | AR (BVM) | ICP-MS | Aqua regia (BVM) | IC plasma / mass spectrometry |
| 13 | Pt | AR (Acme[2]) | ICP-MS | Aqua regia (Acme[2]) | IC plasma / mass spectrometry |
| 14 | Pt | Multiple | MULTIPLE | Multiple | Multiple |
Keywords
Platinum
Keyword Definition
Platinum
Category: Analysed quantities
Subcategory: Element
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
| ID | Units | Det. Limit | Technique | Decomposition |
|---|---|---|---|---|
| 1 | ppb | 2 | IC plasma / mass spectrometry | None |
| 2 | ppb | 5 | FA-AFS | Fire Assay |
| 3 | ppb | 5 | FA-ICPES | Fire Assay |
| 4 | ppb | 0.1 | IC plasma / mass spectrometry | Fire Assay |
| 5 | ppb | 0.5 | IC plasma / mass spectrometry | Fire Assay |
| 6 | ppb | 2 | IC plasma / mass spectrometry | Aqua regia (Acme[1]) |
| 7 | ppm | 0.02 | IC plasma / mass spectrometry | 3 acid mixture + LiBO2 fusion |
| 8 | unknown | Technique | Unknown | |
| 9 | unknown | Technique | Unknown | |
| 10 | ppb | 8 | IC plasma – emission spectroscopy | Fire Assay |
| 11 | ppb | Multiple | Multiple | |
| 12 | ppb | Multiple | Multiple | |
| 13 | ppb | Multiple | Multiple | |
| 14 | ppb | Multiple | Multiple | |
| 15 | ppb | 0.5 | IC plasma / mass spectrometry | “Ag collector” fire assay |
| 16 | ppb | 2 | IC plasma / mass spectrometry | Aqua regia (BVM) |
| 17 | ppb | 3 | FA-ICPES | Fire Assay |
| 18 | ppb | 4 | IC plasma – emission spectroscopy | “Ag collector” fire assay |
| 19 | ppm | 30 | Powder D-C Arc | None |
| 20 | ppb | 1 | IC plasma / mass spectrometry | Aqua regia (Acme[1]) |
| 21 | ppb | 2 | IC plasma / mass spectrometry | Aqua regia (Acme[2]) |
| Index | Suite ID | Suite Name |
|---|---|---|
| 1 | 19 | Geoscience Labs, (OGS) Lithogeochemical Database: miscellaneous analytical methods |
| 2 | 102 | Geoscience Labs, (OGS) MRD143 Lithogeochemical Database: miscellaneous analytical methods |
| 3 | 103 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A1-A2, miscellaneous analytical methods |
| 4 | 105 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A4, miscellaneous analytical methods |
| 5 | 121 | Chemex FA-AFS (Au, Pt, Pd) |
| 6 | 136 | Chemex FA-ICPES (Au, Pt, Pd) |
| 7 | 319 | GSC/ACL ICP-MS (2008), suite ICPMS-110 |
| 8 | 332 | ActLabs 1C-EXP2: Fire assay – ICP-MS |
| 9 | 483 | ACME (lake sediment) Pt, Pd, Au |
| 10 | 524 | GSC Ottawa; FA/ICP-MS (Pt, Pd) |
| 11 | 556 | GSC OF 5117 compilation of volcanic rock analyses |
| 12 | 590 | ACME 1F-MS ICP-MS, aqua regia digestion (53 elements, (B dl=20 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm)) |
| 13 | 621 | Geoscience Labs, (OGS) MRD123 Lithogeochemical Database: silver FA ICP-AES |
| 14 | 638 | ActLabs 1C - Exp 2 - Fire Assay - Au, Pd, Pt - ICP/MS (Au upper dl = 30,000 ppb) |
| 15 | 647 | BVM AQ250-EXT ICP-MS, aqua regia digestion (53 elements) |
| 16 | 684 | ActLabs 1C - Exp 2 - Fire Assay - Au, Pd, Pt - ICP/MS (Au upper dl unbounded) |
| 17 | 687 | BVM FA-ICPES (Au, Pt, Pd) |
| 18 | 688 | ActLabs Fire Assay - Au, Pd, Pt - ICP/ES (Au upper dl = 30,000 ppb) |
| 19 | 734 | GSC: emission spectrography (26 elements) |
| 20 | 745 | ACME 1F-MS ICP-MS, aqua regia digestion (53 elements, (B dl=20 ppm, Ga dl=0.1 ppm, S dl=0.02%, W dl=0.1 ppm)) |
| 21 | 750 | Acme/BVM VG101-EXT + REE |
| 22 | 757 | Acme Group 1F30 (2011-2013; 65 elements), ICP-MS |
| 23 | 766 | BVM AQ250 ICP-MS, aqua regia digestion (65 elements, V dl=1 ppm) |
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 78 | Chemex Au-AFS, As-AAS, Pt, Pd |
| 2 | 88 | Chemex FA-ICPES (Au, Pt, Pd) |
| 3 | 101 | OGS miscellaneous methods |
| 4 | 104 | OGS / MRD123 miscellaneous methods |
| 5 | 105 | OGS / MRD143 miscellaneous methods |
| 6 | 106 | OGS / MRD155/Teck-Gauthier A1-A2 miscellaneous methods |
| 7 | 108 | OGS / MRD155/Teck-Gauthier A4 miscellaneous methods |
| 8 | 244 | GSC/ACL XRF, LOI, Leco, ICP-ES, ICP-MS |
| 9 | 256 | GSC OF 5117 volcanic rocks lithogeochemical compilation |
| 10 | 276 | Acme 1F-MS (53 elements) (B dl=20 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm) |
| 11 | 298 | ActLabs GSC TGI-4 whole rock analysis (variant #3) |
| 12 | 304 | BVM AQ250-EXT + REE (65 elements) |
| 13 | 313 | ActLabs GSC TGI4 whole rock analysis (variant #4) |
| 14 | 314 | ActLabs GSC TGI4 whole rock analysis (variant #5) |
| 15 | 317 | BVM Fire Assay Au, Pt, Pd |
| 16 | 318 | BVM combined aqua regia and borate fusion suites + FA-ICPES |
| 17 | 323 | Actlabs Fire Assay – ICP-ES: Au, Pt, Pd |
| 18 | 351 | Atomic emission spectrography of heavy mineral concentrates |
| 19 | 355 | Acme ICP-MS (1F 53 elements) + F (ISE) + LOI |
| 20 | 359 | Acme VG101-EXT + REE (65 elements) |
| 21 | 362 | Acme 4A-4B, 2A Leco, 1F30 (117 parameters) |
| 22 | 436 | Acme, (NGR lake sediment) Au, Pt, Pd |
| 23 | 475 | GSC Ottawa, FA/ICP-MS (Pt, Pd) |
| 24 | 497 | Acme 4A-4B, 2A Leco, 1F30, 1T-MS (177 parameters) |
| 25 | 498 | Acme 4A-4B, 2A Leco, 1F30, 1T-MS (172 parameters) |
| 26 | 500 | ActLabs 1H (Au+48) and 1C-EXP2 (Au, Pt, Pd) |
| 27 | 507 | BVM AQ250 (65 elements) |
- Date modified: