Analytical Sample Bundle Metadata
1997
NGR-0213-1997-NU-SS-6
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 6 | Null | Unspecified | No | Yes | 0 | |
2 | 9 | Control Reference | Unspecified | Yes | No | 0 | |
3 | 53 | NGR stream sediment and water survey, NTS 79A, 69A, B, 68G, H, northern Bathurst Island and Vanier Island, Nunavut, 1997 ( more) | NGR bulk stream sediment | -230 mesh (63 µm) (Bathurst Is., 1997) | No | No | 0 |
4 | 53 | NGR stream sediment and water survey, NTS 79A, 69A, B, 68G, H, northern Bathurst Island and Vanier Island, Nunavut, 1997 ( more) | NGR bulk stream sediment | -80 mesh (177 µm) (Bathurst Is., 1997) | No | No | 0 |
5 | 53 | NGR stream sediment and water survey, NTS 79A, 69A, B, 68G, H, northern Bathurst Island and Vanier Island, Nunavut, 1997 ( more) | NGR bulk stream sediment | -35+80 mesh (500 µm - 177 µm) (Bathurst Is., 1997) | No | No | 0 |
Analytical Package Description
Laboratory: Activation Laboratories Limited, Ancaster, Ontario
Name: ActLabs (NGR stream sediment) INAA (34 elements, Au + Wt) (Rb, d.l.= 15) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | ActLabs (stream sediment) INAA (34 elements + Au + Wt) Rb, d.l. = 15 ppm |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Au_INA | 1 | 1 | 0 | Au | ppb | 2 |
2 | Ag_INA | 1 | 2 | 0 | Ag | ppm | 5 |
3 | As_INA | 1 | 3 | 0 | As | ppm | 0.5 |
4 | Ba_INA | 1 | 4 | 0 | Ba | ppm | 50 |
5 | Br_INA | 1 | 5 | 0 | Br | ppm | 0.5 |
6 | Ca_INA | 1 | 6 | 0 | Ca | percent | 1 |
7 | Co_INA | 1 | 7 | 0 | Co | ppm | 1 |
8 | Cr_INA | 1 | 8 | 0 | Cr | ppm | 5 |
9 | Cs_INA | 1 | 9 | 0 | Cs | ppm | 1 |
10 | Fe_INA | 1 | 10 | 0 | Fe | percent | 0.01 |
11 | Hf_INA | 1 | 11 | 0 | Hf | ppm | 1 |
12 | Hg_INA | 1 | 12 | 0 | Hg | ppm | 1 |
13 | Ir_INA | 1 | 13 | 0 | Ir | ppb | 5 |
14 | Mo_INA | 1 | 14 | 0 | Mo | ppm | 1 |
15 | Na_INA | 1 | 15 | 0 | Na | percent | 0.01 |
16 | Ni_INA | 1 | 16 | 0 | Ni | ppm | 20 |
17 | Rb_INA | 1 | 17 | 0 | Rb | ppm | 15 |
18 | Sb_INA | 1 | 18 | 0 | Sb | ppm | 0.1 |
19 | Sc_INA | 1 | 19 | 0 | Sc | ppm | 0.1 |
20 | Se_INA | 1 | 20 | 0 | Se | ppm | 3 |
21 | Sn_INA | 1 | 21 | 0 | Sn | ppm | 100 |
22 | Sr_INA | 1 | 22 | 0 | Sr | ppm | 500 |
23 | Ta_INA | 1 | 23 | 0 | Ta | ppm | 0.5 |
24 | Th_INA | 1 | 24 | 0 | Th | ppm | 0.2 |
25 | U_INA | 1 | 25 | 0 | U | ppm | 0.5 |
26 | W_INA | 1 | 26 | 0 | W | ppm | 1 |
27 | Zn_INA | 1 | 27 | 0 | Zn | ppm | 50 |
28 | La_INA | 1 | 28 | 0 | La | ppm | 0.5 |
29 | Ce_INA | 1 | 29 | 0 | Ce | ppm | 3 |
30 | Nd_INA | 1 | 30 | 0 | Nd | ppm | 5 |
31 | Sm_INA | 1 | 31 | 0 | Sm | ppm | 0.1 |
32 | Eu_INA | 1 | 32 | 0 | Eu | ppm | 0.2 |
33 | Tb_INA | 1 | 33 | 0 | Tb | ppm | 0.5 |
34 | Yb_INA | 1 | 34 | 0 | Yb | ppm | 0.2 |
35 | Lu_INA | 1 | 35 | 0 | Lu | ppm | 0.05 |
36 | Wt_INA | 1 | 36 | 0 | Wt | grams |
- Date modified: