Survey Metadata
Till, Lake sediment
Ontario, Quebec
1971
Lake sediment and till sampling, NTS 31M, N, 32C, D, 42A, 41P, Timmins - Val D’Or area, Ontario and Quebec, 1971-1972.
Location map
(requires an Internet connection)
Primary Publications (see below for full list)
Index | Publication |
---|---|
1 | Geological Survey of Canada (1972). Regional geochemical lake bottom sediment and till sampling in the Timmins-Val d'Or Region of Ontario and Quebec. Geological Survey of Canada, Open File 112. ( more) |
2 | Geological Survey of Canada (1973). Moving average-residual anomaly maps showing distribution of elements in lake bottom sediments for the two areas covered by Open File 112, Ontario-Quebec. Geological Survey of Canada, Open File 127. ( more) |
Analytical Sample Bundles (data)
Bundle Index | Year | # Analysed | Analytical Sample Bundle | Spreadsheet | ||
---|---|---|---|---|---|---|
N
|
H
|
T
|
||||
1 PkgID=343 | 1972 | 2692 | Timmins Val d’Or 1971-1972 lake sediment analysis – AAS (7 elements) + As (COL) ( BdlKey=211152 more ) |
Analysed Quantities (data)
Bundle Index | Sample | Prep | Index | Quantity | Units | Det Limit | Data | Maps | ||
---|---|---|---|---|---|---|---|---|---|---|
DB | xls | Svy | All | |||||||
1 BundleKey=211152 | Lake sediments | Unknown | 1 MethodID=5985 | Cu MethodID=5985 | ppm | 1 | ||||
1 BundleKey=211152 | Lake sediments | Unknown | 2 MethodID=5986 | Pb MethodID=5986 | ppm | 2 | ||||
1 BundleKey=211152 | Lake sediments | Unknown | 3 MethodID=5987 | Zn MethodID=5987 | ppm | 1 | ||||
1 BundleKey=211152 | Lake sediments | Unknown | 4 MethodID=5988 | Mo MethodID=5988 | ppm | 0.5 | ||||
1 BundleKey=211152 | Lake sediments | Unknown | 5 MethodID=5989 | Ni MethodID=5989 | ppm | 1 | ||||
1 BundleKey=211152 | Lake sediments | Unknown | 6 MethodID=5990 | Mn MethodID=5990 | ppm | 10 | ||||
1 BundleKey=211152 | Lake sediments | Unknown | 7 MethodID=5991 | Ag MethodID=5991 | ppm | 0.2 | ||||
1 BundleKey=211152 | Lake sediments | Unknown | 1 MethodID=5992 | As MethodID=5992 | ppm | 0.5 |
- Date modified: