Project Metadata
LaLonde, J.-P.; Otis, M.; Henry, J.
1973-1981
Stream sediment, soil, groundwater sampling surveys, Bas St-Laurent area, Quebec, 1973-1981.
Project Description
Geochemical surveys conducted in Bas St-Laurent region, Quebec.
Medium | Year of Collection | Publication |
stream sediment | 1973-1974 | DP-444 |
soil | 1981 | DP 83-19 |
groundwater | 1978 | DV 83-07(DV 83-08) |
stream sediment | 1981 | MB 85-66 |
Survey History
Index | Survey |
---|---|
1 | Stream sediment sampling survey, NTS 21N/14, St-Modeste region, Rivière-du-Loup county, Quebec, 1973-1974. ( more) |
2 | Soil sampling survey, NTS 22C/1, 2, St-Fabien area, Bas-St-Laurent region, Quebec, 1981. ( more) |
3 | Groundwater sampling survey, NTS 21N/7, 10, 15, 22B/5, 6, 11-14 and 22C/1, 2, 7-9, Bas St-Laurent area, Quebec, 1978. ( more) |
4 | Stream sediment sampling survey, NTS 21N/11, St-Elzéar-de-Témiscouata area, Bas-St-Laurent region, Quebec, 1981. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: