Project Metadata
Schryver, K; Lee, S.; Kirouac, F.
1964-1978
Stream sediment, groundwater and soil sampling survey, Mauricie area, Quebec, 1964-1978.
Project Description
Geochemical surveys carried out in the administrative area #04: Mauricie.
Medium | Year of Collection | Publication |
stream sediment | 1964 | RP-531 |
stream sediment | 1970 | DP-213 |
stream sediment | 1967 | DP-402 |
groundwater | 1977-1978 | MB 87-12 |
Survey History
Index | Survey |
---|---|
1 | Stream sediment sampling survey, NTS 31I/12 east, Houde-Masson area, Berthier and Maskinongé counties, Quebec, 1964. ( more) |
2 | Stream sediment sampling survey, NTS 31O/16, Casey region, Laviolette county, Quebec, 1970. ( more) |
3 | Stream sediment sampling survey, NTS 31P/2-7, 10-15 and 31I/10-15, Vermillon River region, Mauricie area, Quebec, 1967. ( more) |
4 | Groundwater sampling survey, NTS 31I/9, 10, 15, 16, Montauban area, Mauricie region, Quebec, 1977-1978. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: