Analytical Suite Metadata
Acme Group 4B: total trace elements by ICP-MS
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: 250 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Mass >> ICP-MS
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Acid + Fusion >> Borate/HNO3
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 5267 | Ba_ICPMS | 1 |
2 | 2 | 5268 | Be_ICPMS | 1 |
3 | 3 | 5269 | Co_ICPMS | 0.2 |
4 | 4 | 5270 | Cs_ICPMS | 0.1 |
5 | 5 | 5271 | Ga_ICPMS | 0.5 |
6 | 6 | 5272 | Hf_ICPMS | 0.1 |
7 | 7 | 5273 | Nb_ICPMS | 0.1 |
8 | 8 | 5274 | Rb_ICPMS | 0.1 |
9 | 9 | 5275 | Sn_ICPMS | 1 |
10 | 10 | 5276 | Sr_ICPMS | 0.5 |
11 | 11 | 5277 | Ta_ICPMS | 0.1 |
12 | 12 | 5278 | Th_ICPMS | 0.2 |
13 | 13 | 5279 | U_ICPMS | 0.1 |
14 | 14 | 5280 | V_ICPMS | 8 |
15 | 15 | 5281 | W_ICPMS | 0.5 |
16 | 16 | 5282 | Y_ICPMS | 0.1 |
17 | 17 | 5283 | Zr_ICPMS | 0.1 |
18 | 18 | 5284 | La_ICPMS | 0.1 |
19 | 19 | 5285 | Ce_ICPMS | 0.1 |
20 | 20 | 5286 | Pr_ICPMS | 0.02 |
21 | 21 | 5287 | Nd_ICPMS | 0.3 |
22 | 22 | 5288 | Sm_ICPMS | 0.05 |
23 | 23 | 5289 | Eu_ICPMS | 0.02 |
24 | 24 | 5290 | Gd_ICPMS | 0.05 |
25 | 25 | 5291 | Tb_ICPMS | 0.01 |
26 | 26 | 5292 | Dy_ICPMS | 0.05 |
27 | 27 | 5293 | Ho_ICPMS | 0.02 |
28 | 28 | 5294 | Er_ICPMS | 0.03 |
29 | 29 | 5295 | Tm_ICPMS | 0.01 |
30 | 30 | 5296 | Yb_ICPMS | 0.05 |
31 | 31 | 5297 | Lu_ICPMS | 0.01 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 246 | Acme 4B (inc 1DX), 2A Leco, 8 FeO, lattice water (1500°C) |
- Date modified: