Analytical Suite Metadata
Chemex (lake and stream sediments) LOI
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 500 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Gravimetry >> Volatilisation >> LOI, 500°C
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1012 | LOI | 1 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 147 | Chemex (URP lake sediment) AAS (8+Mo), CVAAS (Hg), COL (As), ISE (F), LOI |
2 | 150 | Chemex (URP lake sediment) AAS (8+Mo), CVAAS (Hg), COL(As), LOI (detailed description) |
3 | 294 | Chemex (NGR lake sed 1983 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) |
4 | 334 | Chemex (URP lake sediment) AAS (8+Mo), COL (As), LOI (detailed description) |
5 | 364 | Chemex (URP lake sediment) AAS (8+Mo+As), LOI |
6 | 365 | Chemex (URP lake sediment) AAS (8+Mo+V+As), LOI |
7 | 366 | Chemex (URP lake sediment) AAS (8+Mo+As), ISE (F), LOI |
8 | 386 | Chemex (NGR lake sediment) AAS (8+4), CVAAS (Hg), LOI500, U |
9 | 387 | Chemex (NGR lake sediment, 1982 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) |
10 | 416 | Chemex (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) |
11 | 417 | Chemex (NGR stream sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) |
- Date modified: