Index | Suite ID | Suite Name |
---|---|---|
1 | 208 | Chemex (lake and stream sediments) LOI |
2 | 226 | Acme LOI (d.l. = 0.2 %) |
3 | 337 | GSC (lake and stream sediments) LOI at 500°C |
4 | 409 | Barringer (lake and stream sediment) LOI at 500°C |
5 | 466 | Bondar-Clegg (lake and stream sediment) LOI500 |
6 | 499 | Cantech (lake and stream sediment) LOI at 500°C |
7 | 512 | ACME (stream sediment) LOI at 500°C |
8 | 529 | ACME Analytical Labs (stream sediment) LOI at 500°C |
9 | 662 | Bondar-Clegg (stream sediment) LOI500 (dl = 0.2 ppm) |
10 | 677 | NGR BC LOI |
11 | 747 | Acme LOI at 1000°C (d.l. = 0.1 %) |
12 | 754 | Cantech (stream sediment) LOI500 (dl = 0.2 ppm) |
Keywords
LOI, 500°C
Keyword Definition
…
Hierarchical classification
Technique >> Gravimetry >> Volatilisation >> LOI, 500°C
Children
None
Category: Analytical techniques
The different kinds of analytical techniques have been classified hierarchically.Examples: “AAS”, “FA-NA”.Taken from the “Analytical_Techniques_SHARED” database table.
Index | Package ID | Package Name |
---|---|---|
1 | 3 | Acme 1F-MS + LOI, Sn, F |
2 | 147 | Chemex (URP lake sediment) AAS (8+Mo), CVAAS (Hg), COL (As), ISE (F), LOI |
3 | 150 | Chemex (URP lake sediment) AAS (8+Mo), CVAAS (Hg), COL(As), LOI (detailed description) |
4 | 294 | Chemex (NGR lake sed 1983 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) |
5 | 309 | Bondar Clegg (NGR BC stream sediment) AAS (8+6), Ba (XRF), CVAAS (Hg), W, LOI, F, U (10**12) |
6 | 310 | Chemex (NGR BC stream sediment and moss mat samples, 1988) |
7 | 311 | Barringer Magenta (NGR BC stream sediment and moss mat samples, 1989) |
8 | 316 | Cantech (NGR stream sediment) AAS (8+Cd,Mo,V,Sn), CV (Hg), LOI, F, Bi, Se |
9 | 334 | Chemex (URP lake sediment) AAS (8+Mo), COL (As), LOI (detailed description) |
10 | 356 | Acme whole rock analysis (11 oxides and 7 minor elements by ICP-ES; LOI; C and S by Leco) |
11 | 364 | Chemex (URP lake sediment) AAS (8+Mo+As), LOI |
12 | 365 | Chemex (URP lake sediment) AAS (8+Mo+V+As), LOI |
13 | 366 | Chemex (URP lake sediment) AAS (8+Mo+As), ISE (F), LOI |
14 | 367 | GSC (URP lake and stream sediment) LOI |
15 | 386 | Chemex (NGR lake sediment) AAS (8+4), CVAAS (Hg), LOI500, U |
16 | 387 | Chemex (NGR lake sediment, 1982 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) |
17 | 391 | Barringer (NGR lake sediment) AAS (8+5), CV (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
18 | 393 | Barringer (NGR lake sediment) AAS (8+5), CV (Hg), LOI500, NADNC (U) |
19 | 394 | Barringer (NGR stream sediment) AAS (8+6), CVAAS (Hg), COL (W), LOI500, NADNC (U) |
20 | 396 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
21 | 398 | Barringer (NGR stream sediment, NB, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
22 | 400 | Barringer (NGR lake sediment) AAS (8+Cd+As+Mo+V+Sb), CVAAS (Hg), LOI500, ISE (F), NADNC(U) |
23 | 401 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI500, NADNC(U) |
24 | 405 | Barringer (NGR stream sediment, BC, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
25 | 406 | Barringer (NGR stream sediment) AAS (8+7, CVAAS (Hg), COL (W), LOI500, ISE (F), U |
26 | 409 | Barringer (NGR stream sediment) AAS (Cd+As+Sn+Sb+Mo+V), CVAAS (Hg), LOI, ISE (F), U |
27 | 412 | Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U |
28 | 413 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10) |
29 | 415 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, U(5**10) |
30 | 416 | Chemex (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) |
31 | 417 | Chemex (NGR stream sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) |
32 | 419 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10, He detector, 20s, d.l.=0.5) |
33 | 421 | Bondar Clegg (NGR lake sediment) AAS 8+6+Ba (HCLO4 only)), CVAAS (Hg),W, LOI, F, U(10**12) |
34 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO4 only), CVAAS (Hg), W, LOI, F, U(10**12) |
35 | 423 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(10**12) |
36 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
37 | 427 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U |
38 | 429 | Bondar Clegg (NGR lake sediment) AAS (8+5), CV (Hg), LOI at 500°C, F, U - 10**12 flux |
39 | 430 | Barringer (NGR lake sediment) AAS (8+6), DCP (Ba), CV (Hg), LOI, W, F, U |
40 | 432 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U |
41 | 435 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, |
42 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
43 | 440 | Bondar Clegg (NGR lake sediment) AAS (8+3+(Mo+V: 2.5 ml conc)), CVAAS (Hg), LOI, F, U(10**12) |
44 | 446 | Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F |
45 | 447 | Barringer (NGR stream sediment) AAS (8+4), CV (Hg), LOI, F, Sn |
46 | 449 | Barringer (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F |
47 | 451 | Cantech (NGR lake sediment) AAS (8+3), CV (Hg - d.l.=5 ppb), LOI, F [UNUSED] |
48 | 452 | Cantech (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F [UNUSED] |
49 | 453 | Cantech (NGR stream sediment) AAS (8 + Cd, Mo (dl=2 ppm), V, Sn), CV (Hg), LOI, F |
50 | 456 | Cantech (NGR stream sediment) AAS (8+4), CV(Hg), LOI, F |
51 | 459 | Cantech (NGR stream sediment) AAS (8+4), CV (Hg), LOI |
52 | 460 | Cantech (NGR lake sediment) AAS(8+Cd,Mo,V), CV(Hg - d.l. 5ppb), LOI, F [UNUSED] |
53 | 461 | Cantech (NGR stream sediment) AAS (8+4), CV (Hg – d.l. 5 ppb), LOI, F [UNUSED] |
54 | 463 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.2 ppm), Sn, LOI |
55 | 467 | Bondar Clegg (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F |
56 | 468 | Bondar Clegg (NGR stream sediment, NU, 1995) AAS (8+4), CV (Hg), LOI, F |
57 | 469 | Bondar Clegg (NGR lake sediment) AAS (8+Cd, Mo, V), CV (Hg - d.l.=5 ppb), LOI, F |
58 | 470 | Bondar Clegg (NGR stream sediment) AAS (8+4), CV(Hg – d.l.=5 ppb), LOI, F |
59 | 471 | Acme (NGR stream sediment) ICP-MS (35+Au), LOI |
60 | 476 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.1 ppm), Sn, LOI |
61 | 478 | Acme (NGR stream sediment) ICP-MS/ICP-ES (35+Au), LOI |
62 | 482 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements), LOI, Sn, F |
63 | 485 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.1 ppm), LOI |
64 | 489 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements), LOI, Sn (LiBO2 fusion), F |
65 | 493 | Acme (NGR stream sediment) ICP-MS / ICP-ES (36 elements + Au, Ga, d.l.=0.2; S, d.l.=0.01;W, d.l.=0.2 ppm) |
66 | 496 | Cantech (NGR stream sediment) AAS (8 + Cd, Mo (dl=1ppm), V, Sn), CV (Hg), LOI, F |
- Date modified: