| Index | Suite ID | Suite Name |
|---|---|---|
| 1 | 135 | Chemex ICP-AES (Hg ppm) (33 elements) |
| 2 | 364 | GSC (stream sediments) AAS (As, Sb; hydride formed with a Na borohydride reducing agent) |
| 3 | 365 | GSC (stream sediments) AAS (Hg; vapour atomized in a silica heated tube) |
| 4 | 418 | Barringer (lake and stream sediment) AAS (Sb; hydride evolution) - 3ml conc |
| 5 | 422 | Bondar Clegg (lake and stream sediment) AAS (Sb; hydride evolution) - 3ml conc |
| 6 | 447 | Chemex (lake and stream sediment) AAS (Sb; hydride evolution) - 3ml conc |
| 7 | 486 | Bondar Clegg (stream sediment) AAS (Sb - 1 ml aliquot removed) |
| 8 | 596 | Acme Laboratories ICP-AES, 29 elements; aqua regia digestion |
| 9 | 597 | Acme Laboratories ICP-AES, 6 elements (As, Sb, Bi, Ge, Se, Te); aqua regia digestion, hydride generation. |
Keywords
Aqua Regia (s.s.)
Keyword Definition
In the strict sense, aqua regia is a mixture of 3 parts HCl to 1 part HNO3.
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (s.s.)
Children
None
Category: Decomposition techniques
The different kinds of analytical decompositions have been classified hierarchically.Examples: “fusion”, “acid”Taken from the “Analytical_Decompositions_SHARED” database table.
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 87 | Chemex ICP-AES (Hg ppm) (33 elements) |
| 2 | 279 | Acme ICPES aqua regia, 29 elements + 6 by hydride evolution |
| 3 | 280 | Acme ICPES aqua regia, hydride evolution |
| 4 | 309 | Bondar Clegg (NGR BC stream sediment) AAS (8+6), Ba (XRF), CVAAS (Hg), W, LOI, F, U (10**12) |
| 5 | 381 | GSC (stream sediments) AAS (As+ Sb+Cd+Ba), CVAAS (Hg), COL (P2O5) |
| 6 | 396 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
| 7 | 398 | Barringer (NGR stream sediment, NB, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 8 | 400 | Barringer (NGR lake sediment) AAS (8+Cd+As+Mo+V+Sb), CVAAS (Hg), LOI500, ISE (F), NADNC(U) |
| 9 | 401 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI500, NADNC(U) |
| 10 | 402 | Bondar Clegg (NGR stream sediment) AAS (Sb, hydride evolution) |
| 11 | 403 | Bondar Clegg (NGR stream sediment) AAS (8+5), CVAAS (Hg), COL (W), U |
| 12 | 405 | Barringer (NGR stream sediment, BC, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 13 | 406 | Barringer (NGR stream sediment) AAS (8+7, CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 14 | 407 | Barringer (NGR lake sediment) AAS (Sb), ISE (F) |
| 15 | 408 | Barringer (NGR lake sediment) AAS (Sb) |
| 16 | 409 | Barringer (NGR stream sediment) AAS (Cd+As+Sn+Sb+Mo+V), CVAAS (Hg), LOI, ISE (F), U |
| 17 | 412 | Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U |
| 18 | 413 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10) |
| 19 | 415 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, U(5**10) |
| 20 | 416 | Chemex (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) |
| 21 | 417 | Chemex (NGR stream sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) |
| 22 | 419 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10, He detector, 20s, d.l.=0.5) |
| 23 | 421 | Bondar Clegg (NGR lake sediment) AAS 8+6+Ba (HCLO4 only)), CVAAS (Hg),W, LOI, F, U(10**12) |
| 24 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO4 only), CVAAS (Hg), W, LOI, F, U(10**12) |
| 25 | 423 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(10**12) |
| 26 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
| 27 | 427 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U |
| 28 | 429 | Bondar Clegg (NGR lake sediment) AAS (8+5), CV (Hg), LOI at 500°C, F, U - 10**12 flux |
| 29 | 430 | Barringer (NGR lake sediment) AAS (8+6), DCP (Ba), CV (Hg), LOI, W, F, U |
| 30 | 432 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U |
| 31 | 435 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, |
| 32 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
| 33 | 440 | Bondar Clegg (NGR lake sediment) AAS (8+3+(Mo+V: 2.5 ml conc)), CVAAS (Hg), LOI, F, U(10**12) |
- Date modified: