Analytical Suite Metadata
Barringer (lake and stream sediment) AAS (Sb; hydride evolution) - 3ml conc
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 500 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Absorption >> Hydride
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (s.s.)
Children
None
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 1017 | Sb_AAS | 0.2 |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 396 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI500, ISE (F), NADNC (U) |
| 2 | 398 | Barringer (NGR stream sediment, NB, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 3 | 400 | Barringer (NGR lake sediment) AAS (8+Cd+As+Mo+V+Sb), CVAAS (Hg), LOI500, ISE (F), NADNC(U) |
| 4 | 401 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI500, NADNC(U) |
| 5 | 405 | Barringer (NGR stream sediment, BC, 1985) AAS (8+7), CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 6 | 406 | Barringer (NGR stream sediment) AAS (8+7, CVAAS (Hg), COL (W), LOI500, ISE (F), U |
| 7 | 407 | Barringer (NGR lake sediment) AAS (Sb), ISE (F) |
| 8 | 408 | Barringer (NGR lake sediment) AAS (Sb) |
| 9 | 409 | Barringer (NGR stream sediment) AAS (Cd+As+Sn+Sb+Mo+V), CVAAS (Hg), LOI, ISE (F), U |
| 10 | 413 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10) |
| 11 | 415 | Barringer (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, U(5**10) |
| 12 | 430 | Barringer (NGR lake sediment) AAS (8+6), DCP (Ba), CV (Hg), LOI, W, F, U |
- Date modified: