Control Reference Metadata
TILL 1
Control Reference Description
…
Number of analyses: 192
Associated Analytical Packages:
Index | Package Name | Number of Analyses | Data |
---|---|---|---|
1 | Becquerel INAA (1994-2003) | 5 | Download |
2 | CanTech AAS + Hg-CVAAS | 5 | Download |
3 | Acme ICP-MS (1F-MS Basic Suite, with weight) | 3 | Download |
4 | Acme 1F-MS Basic Suite (37 elements) 15g + REE | 2 | Download |
5 | Acme 1T-MS (41 elements + 14 REEs) | 2 | Download |
6 | pXRF “Mining” and “Soil” modes; full suites | 138 | Download |
7 | Bondar Clegg / Becquerel (NGR lake or stream sediment) INAA-flux 1x10**11 (33 elements, Au + Wt) | 13 | Download |
8 | Becquerel (NGR) INAA (34 elements, Au + Wt) | 7 | Download |
9 | BVM combined aqua regia and borate fusion suites + FA-ICPES | 4 | Download |
10 | ActLabs ICP-MS Ultratrace – aqua regia (2004) (Au dl = 0.2 ppb) | 2 | Download |
11 | ActLabs ICP-MS Ultratrace – aqua regia (2006) (Au dl = 0.5 ppb) | 1 | Download |
12 | ActLabs aqua regia ICP-ES (2003) | 9 | Download |
13 | Actlabs Fire Assay – ICP-ES: Au, Pt, Pd | 1 | Download |
Associated Analytical Sample Bundles:
Package Index | Bundle Order | Bundle Name | Number of Analyses | Year |
---|---|---|---|---|
1 | 1 | Atholville and Charlo, NB till samples (Dickson, NBDNRE), <63 micron size fraction – INAA | 5 | 1999 |
2 | 1 | Atholville and Charlo, NB till samples (Dickson, NBDNRE), <63 micron size fraction – AAS | 5 | 1999 |
3 | 1 | Hayesville (21J/10) central New Brunswick till samples (Seaman, NBDNRE), <63 micron size fraction- ICP-MS | 3 | 2004 |
4 | 1 | Dyke Baffin Island till 2009 ICP-MS aqua regia | 2 | 2010 |
5 | 1 | Dyke Baffin Island till 2009 ICP-MS 4 acid | 2 | 2010 |
6 | 1 | GSC-N: measurements on archived drill core samples | 138 | 2009 |
7 | 1 | NGR-0161-1977-ON-LS-1 | 13 | 1990 |
8 | 1 | NGR-0214-1978-NU-LS-1 | 1 | 1999 |
8 | 2 | NGR-0215-1978-NU-LS-1 | 3 | 1999 |
8 | 3 | NGR-0216-1978-NU-LS-1 | 3 | 1999 |
9 | 1 | QC/NL Core Zone till samples – BVM analysis (2015) | 4 | 2015 |
10 | 1 | CNGO 2003 North Baffin till, <63 µm, ICP-MS | 2 | 2004 |
11 | 1 | CNGO 2005 North Baffin till, <63 µm, ICP-MS | 1 | 2006 |
12 | 1 | CNGO/De Beers 2002 North Baffin till, NTS 37F, 47E, <63 µm, ICP-ES | 8 | 2003 |
12 | 2 | CNGO/De Beers 2003 North Baffin till samples, NTS 37F, <63 µm, ICP-ES | 1 | 2006 |
13 | 1 | CNGO 2003/2005 North Baffin till samples, <63 µm, FA-ICP-ES | 1 | 2006 |
- Date modified: