Analytical Sample Bundle Metadata
2003
CNGO/De Beers 2002 North Baffin till, NTS 37F, 47E, <63 µm, ICP-ES
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: Activation Laboratories Limited, Ancaster, Ontario
Name: ActLabs aqua regia ICP-ES (2003) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | ActLabs ICP-ES 34 elements |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Al_ICPES | 1 | 1 | 0 | Al | percent | 0.01 |
2 | Ca_ICPES | 1 | 2 | 0 | Ca | percent | 0.01 |
3 | Fe_ICPES | 1 | 3 | 0 | Fe | percent | 0.01 |
4 | K_ICPES | 1 | 4 | 0 | K | percent | 0.01 |
5 | Mg_ICPES | 1 | 5 | 0 | Mg | percent | 0.01 |
6 | Na_ICPES | 1 | 6 | 0 | Na | percent | 0.001 |
7 | S_ICPES | 1 | 7 | 0 | S | percent | 0.01 |
8 | Ti_ICPES | 1 | 8 | 0 | Ti | percent | 0.01 |
9 | Ag_ICPES | 1 | 9 | 0 | Ag | ppm | 0.2 |
10 | As_ICPES | 1 | 10 | 0 | As | ppm | 2 |
11 | B_ICPES | 1 | 11 | 0 | B | ppm | 10 |
12 | Ba_ICPES | 1 | 12 | 0 | Ba | ppm | 10 |
13 | Be_ICPES | 1 | 13 | 0 | Be | ppm | 0.5 |
14 | Bi_ICPES | 1 | 14 | 0 | Bi | ppm | 2 |
15 | Cd_ICPES | 1 | 15 | 0 | Cd | ppm | 0.5 |
16 | Co_ICPES | 1 | 16 | 0 | Co | ppm | 1 |
17 | Cr_ICPES | 1 | 17 | 0 | Cr | ppm | 1 |
18 | Cu_ICPES | 1 | 18 | 0 | Cu | ppm | 1 |
19 | Ga_ICPES | 1 | 19 | 0 | Ga | ppm | 10 |
20 | Hg_ICPES | 1 | 20 | 0 | Hg | ppb | 1000 |
21 | La_ICPES | 1 | 21 | 0 | La | ppm | 10 |
22 | Mn_ICPES | 1 | 22 | 0 | Mn | ppm | 5 |
23 | Mo_ICPES | 1 | 23 | 0 | Mo | ppm | 1 |
24 | Ni_ICPES | 1 | 24 | 0 | Ni | ppm | 1 |
25 | P_ICPES | 1 | 25 | 0 | P | ppm | 10 |
26 | Pb_ICPES | 1 | 26 | 0 | Pb | ppm | 2 |
27 | Sb_ICPES | 1 | 27 | 0 | Sb | ppm | 2 |
28 | Sc_ICPES | 1 | 28 | 0 | Sc | ppm | 1 |
29 | Sr_ICPES | 1 | 29 | 0 | Sr | ppm | 1 |
30 | Tl_ICPES | 1 | 30 | 0 | Tl | ppm | 10 |
31 | U_ICPES | 1 | 31 | 0 | U | ppm | 10 |
32 | V_ICPES | 1 | 32 | 0 | V | ppm | 1 |
33 | W_ICPES | 1 | 33 | 0 | W | ppm | 10 |
34 | Zn_ICPES | 1 | 34 | 0 | Zn | ppm | 2 |
- Date modified: