Analytical Sample Bundle Metadata
2009
GSC-N: measurements on archived drill core samples
Type: field site measurement
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 816 | Control Reference | Unspecified | Yes | No | 0 | |
2 | 720 | Quaternary sediments, NTS 31F/08, Kinburn, Ontario, 2008. ( more) | Sediment | Drill core: <63 µm fraction; 2 cm interval | No | No | 720 |
3 | 120 | Quaternary sediments, NTS 62G/03, Cartright, MB, 2011. ( more) | Sediment | Drill core: unprocessed sediment | No | No | 0 |
4 | 58 | Quaternary sediments, NTS 62G/03, Cartright, MB, 2011. ( more) | Sediment | Drill core: <63 µm fraction; 2 cm interval | No | No | 0 |
5 | 230 | Quaternary sediments, NTS 92F/07, Nanaimo British Columbia, 2012-2013. ( more) | Sediment | Drill core: <63 µm fraction | No | No | 0 |
6 | 615 | Quaternary sediments, NTS 30M/11, 14, 15, 31D/02, 03; Greater Toronto Area, Ontairo, 1997-2014. ( more) | Sediment | Drill core: <63 µm fraction | No | No | 0 |
Analytical Package Description
Laboratory: GSC: Geological Survey of Canada personnel, in the field
Name: pXRF “Mining” and “Soil” modes; full suites ( more)
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ag_pXRF_s | 1 | 1 | 0 | Ag | ppm | 1 |
2 | As_pXRF_s | 1 | 2 | 0 | As | ppm | 1 |
3 | Au_pXRF_s | 1 | 3 | 0 | Au | ppm | 1 |
4 | Ba_pXRF_s | 1 | 4 | 0 | Ba | ppm | 1 |
5 | Ca_pXRF_s | 1 | 5 | 0 | Ca | ppm | 1 |
6 | Cd_pXRF_s | 1 | 6 | 0 | Cd | ppm | 1 |
7 | Co_pXRF_s | 1 | 7 | 0 | Co | ppm | 1 |
8 | Cr_pXRF_s | 1 | 8 | 0 | Cr | ppm | 1 |
9 | Cs_pXRF_s | 1 | 9 | 0 | Cs | ppm | 1 |
10 | Cu_pXRF_s | 1 | 10 | 0 | Cu | ppm | 1 |
11 | Fe_pXRF_s | 1 | 11 | 0 | Fe | ppm | 1 |
12 | Hg_pXRF_s | 1 | 12 | 0 | Hg | ppm | 1 |
13 | K_pXRF_s | 1 | 13 | 0 | K | ppm | 1 |
14 | Mn_pXRF_s | 1 | 14 | 0 | Mn | ppm | 1 |
15 | Mo_pXRF_s | 1 | 15 | 0 | Mo | ppm | 1 |
16 | Ni_pXRF_s | 1 | 16 | 0 | Ni | ppm | 1 |
17 | Pb_pXRF_s | 1 | 17 | 0 | Pb | ppm | 1 |
18 | Pd_pXRF_s | 1 | 18 | 0 | Pd | ppm | 1 |
19 | Rb_pXRF_s | 1 | 19 | 0 | Rb | ppm | 0.5 |
20 | S_pXRF_s | 1 | 20 | 0 | S | ppm | 1 |
21 | Sb_pXRF_s | 1 | 21 | 0 | Sb | ppm | 1 |
22 | Sc_pXRF_s | 1 | 22 | 0 | Sc | ppm | 1 |
23 | Se_pXRF_s | 1 | 23 | 0 | Se | ppm | 1 |
24 | Sn_pXRF_s | 1 | 24 | 0 | Sn | ppm | 1 |
25 | Sr_pXRF_s | 1 | 25 | 0 | Sr | ppm | 0.5 |
26 | Te_pXRF_s | 1 | 26 | 0 | Te | ppm | 1 |
27 | Th_pXRF_s | 1 | 27 | 0 | Th | ppm | 1 |
28 | Ti_pXRF_s | 1 | 28 | 0 | Ti | ppm | 1 |
29 | U_pXRF_s | 1 | 29 | 0 | U | ppm | 1 |
30 | V_pXRF_s | 1 | 30 | 0 | V | ppm | 1 |
31 | W_pXRF_s | 1 | 31 | 0 | W | ppm | 1 |
32 | Zn_pXRF_s | 1 | 32 | 0 | Zn | ppm | 1 |
33 | Zr_pXRF_s | 1 | 33 | 0 | Zr | ppm | 0.5 |
34 | Ag_pXRF_m | 2 | 1 | 0 | Ag | ppm | 1 |
35 | Al_pXRF_m | 2 | 2 | 0 | Al | ppm | 1 |
36 | As_pXRF_m | 2 | 3 | 0 | As | ppm | 1 |
37 | Au_pXRF_m | 2 | 4 | 0 | Au | ppm | 1 |
38 | Ba_pXRF_m | 2 | 5 | 0 | Ba | ppm | 1 |
39 | Bi_pXRF_m | 2 | 6 | 0 | Bi | ppm | 1 |
40 | Ca_pXRF_m | 2 | 7 | 0 | Ca | ppm | 1 |
41 | Cd_pXRF_m | 2 | 8 | 0 | Cd | ppm | 1 |
42 | Ce_pXRF_m | 2 | 9 | 0 | Ce | ppm | 1 |
43 | Cl_pXRF_m | 2 | 10 | 0 | Cl | ppm | 1 |
44 | Co_pXRF_m | 2 | 11 | 0 | Co | ppm | 1 |
45 | Cr_pXRF_m | 2 | 12 | 0 | Cr | ppm | 1 |
46 | Cu_pXRF_m | 2 | 13 | 0 | Cu | ppm | 1 |
47 | Fe_pXRF_m | 2 | 14 | 0 | Fe | ppm | 1 |
48 | K_pXRF_m | 2 | 15 | 0 | K | ppm | 1 |
49 | La_pXRF_m | 2 | 16 | 0 | La | ppm | 1 |
50 | Mg_pXRF_m | 2 | 17 | 0 | Mg | ppm | 1 |
51 | Mn_pXRF_m | 2 | 18 | 0 | Mn | ppm | 1 |
52 | Mo_pXRF_m | 2 | 19 | 0 | Mo | ppm | 1 |
53 | Nb_pXRF_m | 2 | 20 | 0 | Nb | ppm | 1 |
54 | Nd_pXRF_m | 2 | 21 | 0 | Nd | ppm | 1 |
55 | Ni_pXRF_m | 2 | 22 | 0 | Ni | ppm | 1 |
56 | P_pXRF_m | 2 | 23 | 0 | P | ppm | 1 |
57 | Pb_pXRF_m | 2 | 24 | 0 | Pb | ppm | 1 |
58 | Pr_pXRF_m | 2 | 25 | 0 | Pr | ppm | 1 |
59 | Rb_pXRF_m | 2 | 26 | 0 | Rb | ppm | 1 |
60 | S_pXRF_m | 2 | 27 | 0 | S | ppm | 1 |
61 | Sb_pXRF_m | 2 | 28 | 0 | Sb | ppm | 1 |
62 | Se_pXRF_m | 2 | 29 | 0 | Se | ppm | 1 |
63 | Si_pXRF_m | 2 | 30 | 0 | Si | ppm | 1 |
64 | Sn_pXRF_m | 2 | 31 | 0 | Sn | ppm | 1 |
65 | Sr_pXRF_m | 2 | 32 | 0 | Sr | ppm | 1 |
66 | Th_pXRF_m | 2 | 33 | 0 | Th | ppm | 1 |
67 | Ti_pXRF_m | 2 | 34 | 0 | Ti | ppm | 1 |
68 | U_pXRF_m | 2 | 35 | 0 | U | ppm | 1 |
69 | V_pXRF_m | 2 | 36 | 0 | V | ppm | 1 |
70 | W_pXRF_m | 2 | 37 | 0 | W | ppm | 1 |
71 | Y_pXRF_m | 2 | 38 | 0 | Y | ppm | 1 |
72 | Zn_pXRF_m | 2 | 39 | 0 | Zn | ppm | 1 |
73 | Zr_pXRF_m | 2 | 40 | 0 | Zr | ppm | 1 |
74 | Bal_pXRF_m | 2 | 41 | 0 | Balance | ppm | 0.1 |
- Date modified: