Laboratory Metadata
Chemex Labs Limited
Laboratory Description
Chemex Labs Ltd. was founded in North Vancouver, British Columbia in 1966 by Bruce Brown. The company was acquired by Campbell Brothers Ltd. in 1999, and integrated into ALS (Australian Laboratory Services). In 2010, the ALS Laboratory Group’s Minerals Division continues to use the alias “ALS Chemex”.
Associated Analytical Packages:
Index | Package ID | Package Name | N |
---|---|---|---|
1 | 9 | Chemex / TSD 2 micron (1) | 17 |
2 | 10 | Chemex / TSD 63 micron (1) | 3 |
3 | 15 | Chemex AAS (As) + FA-NA (Au) | 2 |
4 | 17 | Chemex AAS (As) | 1 |
5 | 19 | Chemex AAS (As, Sb, Bi) + Hg CV-AAS + FA-NA (Au) | 5 |
6 | 21 | Chemex AAS (As, Sb) + Hg CV-AAS + FA-NA (Au) | 4 |
7 | 23 | Chemex AAS (Ag, As, Sb) + Hg CV-AAS + FA-NA (Au) | 5 |
8 | 27 | Chemex / TSD 2 micron (2) | 13 |
9 | 28 | Chemex / TSD 2 micron (3) | 9 |
10 | 31 | Chemex / TSD 2 micron (4) | 10 |
11 | 32 | Chemex / TSD 2 micron (5) | 14 |
12 | 33 | Chemex / TSD 2 micron (6) | 16 |
13 | 34 | Chemex / TSD 63 micron (2) | 9 |
14 | 54 | Chemex Au FA-AAS | 1 |
15 | 58 | Chemex AAS, U NADNC, As (COL) | 13 |
16 | 59 | Chemex Au FA-NA | 1 |
17 | 61 | Chemex ICP-AES (Hg ppm) | 32 |
18 | 62 | Chemex Au + Nb | 2 |
19 | 63 | Chemex ICP ? (1999-2000) | 39 |
20 | 64 | Chemex ICP ? (2001) | 24 |
21 | 67 | Chemex ICP-AES (Hg ppb) | 32 |
22 | 78 | Chemex Au-AFS, As-AAS, Pt, Pd | 4 |
23 | 81 | Chemex ICP-AES (10) | 10 |
24 | 87 | Chemex ICP-AES (Hg ppm) (33 elements) | 33 |
25 | 88 | Chemex FA-ICPES (Au, Pt, Pd) | 3 |
26 | 90 | Chemex Hg CV-AAS | 1 |
27 | 93 | Chemex ICP-AES (Hg ppb) (31 elements) | 32 |
28 | 96 | Chemex ICP-AES + Hg CV-AAS | 33 |
29 | 134 | Chemex (URP lake sediment) AAS (8+ Mo), CVAAS (Hg), COL(As), LOI (vague description) | 12 |
30 | 137 | Chemex (URP stream sediment) AAS (8+Mo), COL (W, dl=2 ppm) | 10 |
31 | 138 | Chemex (URP surface water) FLUOR (U), ISE (F), pH (vague description) | 3 |
32 | 141 | Chemex (URP surface water) ISE (F) | 1 |
33 | 142 | Chemex (URP stream sediment) AAS (8+Mo+Ba), COL (W, dl=4 ppm) (vague) | 11 |
34 | 146 | Chemex (lake sediment) CVAAS (Hg) | 1 |
35 | 147 | Chemex (URP lake sediment) AAS (8+Mo), CVAAS (Hg), COL (As), ISE (F), LOI | 13 |
36 | 150 | Chemex (URP lake sediment) AAS (8+Mo), CVAAS (Hg), COL(As), LOI (detailed description) | 12 |
37 | 152 | Chemex (URP stream sediment) AAS (8+Mo), CVAAS (Hg) | 10 |
38 | 155 | Chemex (URP surface water) FLUOR (U), ISE (F), pH | 3 |
39 | 158 | Chemex (URP stream sediment) AAS (8+Mo+Ba), CVAAS (Hg), COL (W) | 12 |
40 | 274 | Chemex (URP stream sediment) AAS (8+As+Mo), CVAAS (Hg), COL (W dl=2 ppm) | 12 |
41 | 284 | Chemex ICP-AES (Hg 1 ppm) (32 elements) | 32 |
42 | 294 | Chemex (NGR lake sed 1983 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) | 16 |
43 | 310 | Chemex (NGR BC stream sediment and moss mat samples, 1988) | 24 |
44 | 334 | Chemex (URP lake sediment) AAS (8+Mo), COL (As), LOI (detailed description) | 11 |
45 | 364 | Chemex (URP lake sediment) AAS (8+Mo+As), LOI | 11 |
46 | 365 | Chemex (URP lake sediment) AAS (8+Mo+V+As), LOI | 12 |
47 | 366 | Chemex (URP lake sediment) AAS (8+Mo+As), ISE (F), LOI | 12 |
48 | 369 | Chemex (URP stream and lake sediment) AAS (8+Mo), COL (W, dl=4 ppm) | 10 |
49 | 370 | Chemex (URP stream sediment) AAS (8+Mo), COL (W) | 10 |
50 | 374 | Chemex (URP stream sediment) AAS (8+As+Mo), CVAAS (Hg), COL (W, dl=4 ppm) | 12 |
51 | 378 | Chemex (URP stream sediment) AAS (8+As+Mo+Sb), CVAAS (Hg), COL (W) | 13 |
52 | 386 | Chemex (NGR lake sediment) AAS (8+4), CVAAS (Hg), LOI500, U | 15 |
53 | 387 | Chemex (NGR lake sediment, 1982 samples) AAS (8+4), CVAAS (Hg), LOI500, U, ISE (F) | 16 |
54 | 390 | Chemex (NGR stream sediment) AAS (8+3), cold vapour (Hg), COL (W), NADNC(U) | 14 |
55 | 399 | Chemex (NGR lake or stream sediment) fire assay (Au) and weight | 2 |
56 | 404 | Chemex (NGR surface water) LIF (U), ISE (F) and pH | 3 |
57 | 416 | Chemex (NGR lake sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) | 17 |
58 | 417 | Chemex (NGR stream sediment) AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) | 17 |
59 | 424 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=1) | 6 |
60 | 425 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=2) | 6 |
61 | 428 | Chemex (NGR surface water) LIF (U), ISE (F), AAS (Ca, Mg), pH and Alk (d.l.=1) | 6 |
62 | 437 | Chemex (NGR surface water) LIF (U), ISE (F), pH, alk | 4 |
- Date modified: