Analytical Sample Bundle Metadata
2006
Re-analysis of NB till samples (1H2 + 1G2), NBDNRE, <63 micron size fraction – INAA + ICP-AES + ICP-MS + Hg-CVAAS FIMS
Type: work order
Bundle Description
93 till samples from surveys across New Brunswick were re-analysed in 2006. The samples were analysed in an attempt to “level” the analytical data from numerous surveys which had been analysed previously by a variety of methods in different laboratories.
The samples were analysed for 7 trace elements using inductively coupled plasma mass spectrometry (ICP-MS) and for 19 trace elements (including S, excluding Bi) using inductively coupled plasma atomic emission spectrometry (ICP-AES). The samples were analysed for 33 trace elements (no Ca, Sr) using instrumental neutron activation analysis (INAA). Mercury was determined by cold vapour atomic absorption spectrometry (Hg-CVAAS) using the Flow Injection Mercury System (FIMS). The analyses (1H2 + 1G2 package) were performed by Activation (Actlabs) Labs Ltd., Ancaster, Ontario.
Analytical Package Description
Laboratory: Activation Laboratories Limited, Ancaster, Ontario
Name: ActLabs (1H2 + 1G2) (v2) INAA + ICP-AES + ICP-MS + Hg CV-AAS FIMS ( more)
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Bi_ICPMS | 1 | 1 | 0 | Bi | ppm | 0.1 |
2 | Ge_ICPMS | 1 | 2 | 0 | Ge | ppm | 0.1 |
3 | In_ICPMS | 1 | 3 | 0 | In | ppm | 0.2 |
4 | Se_ICPMS | 1 | 4 | 0 | Se | ppm | 0.1 |
5 | Sn_ICPMS | 1 | 5 | 0 | Sn | ppm | 1 |
6 | Te_ICPMS | 1 | 6 | 0 | Te | ppm | 0.1 |
7 | Tl_ICPMS | 1 | 7 | 0 | Tl | ppm | 0.1 |
8 | Ag_INA | 2 | 1 | 0 | Ag | ppm | 5 |
9 | As_INA | 2 | 2 | 0 | As | ppm | 0.5 |
10 | Au_INA | 2 | 3 | 0 | Au | ppb | 2 |
11 | Ba_INA | 2 | 4 | 0 | Ba | ppm | 50 |
12 | Br_INA | 2 | 5 | 0 | Br | ppm | 0.5 |
13 | Ce_INA | 2 | 6 | 0 | Ce | ppm | 3 |
14 | Co_INA | 2 | 7 | 0 | Co | ppm | 1 |
15 | Cr_INA | 2 | 8 | 0 | Cr | ppm | 2 |
16 | Cs_INA | 2 | 9 | 0 | Cs | ppm | 1 |
17 | Eu_INA | 2 | 10 | 0 | Eu | ppm | 0.2 |
18 | Fe_INA | 2 | 11 | 0 | Fe | percent | 0.01 |
19 | Hf_INA | 2 | 12 | 0 | Hf | ppm | 1 |
20 | Hg_INA | 2 | 13 | 0 | Hg | ppm | 1 |
21 | Ir_INA | 2 | 14 | 0 | Ir | ppb | 5 |
22 | La_INA | 2 | 15 | 0 | La | ppm | 0.5 |
23 | Lu_INA | 2 | 16 | 0 | Lu | ppm | 0.05 |
24 | Mo_INA | 2 | 17 | 0 | Mo | ppm | 1 |
25 | Na_INA | 2 | 18 | 0 | Na | percent | 0.01 |
26 | Nd_INA | 2 | 19 | 0 | Nd | ppm | 5 |
27 | Ni_INA | 2 | 20 | 0 | Ni | ppm | 20 |
28 | Rb_INA | 2 | 21 | 0 | Rb | ppm | 15 |
29 | Sb_INA | 2 | 22 | 0 | Sb | ppm | 0.1 |
30 | Sc_INA | 2 | 23 | 0 | Sc | ppm | 0.1 |
31 | Se_INA | 2 | 24 | 0 | Se | ppm | 3 |
32 | Sm_INA | 2 | 25 | 0 | Sm | ppm | 0.1 |
33 | Sn_INA | 2 | 26 | 0 | Sn | ppm | 100 |
34 | Ta_INA | 2 | 27 | 0 | Ta | ppm | 0.5 |
35 | Tb_INA | 2 | 28 | 0 | Tb | ppm | 0.5 |
36 | Th_INA | 2 | 29 | 0 | Th | ppm | 0.2 |
37 | U_INA | 2 | 30 | 0 | U | ppm | 0.5 |
38 | W_INA | 2 | 31 | 0 | W | ppm | 1 |
39 | Yb_INA | 2 | 32 | 0 | Yb | ppm | 0.2 |
40 | Zn_INA | 2 | 33 | 0 | Zn | ppm | 50 |
41 | Wt_INA | 2 | 34 | 0 | Wt | grams | |
42 | Ag_ICPES | 3 | 1 | 0 | Ag | ppm | 0.3 |
43 | Al_ICPES | 3 | 2 | 0 | Al | percent | 0.01 |
44 | Be_ICPES | 3 | 3 | 0 | Be | ppm | 1 |
45 | Ca_ICPES | 3 | 4 | 0 | Ca | percent | 0.01 |
46 | Cd_ICPES | 3 | 5 | 0 | Cd | ppm | 0.3 |
47 | Cu_ICPES | 3 | 6 | 0 | Cu | ppm | 1 |
48 | K_ICPES | 3 | 7 | 0 | K | percent | 0.01 |
49 | Mg_ICPES | 3 | 8 | 0 | Mg | percent | 0.01 |
50 | Mn_ICPES | 3 | 9 | 0 | Mn | ppm | 1 |
51 | Mo_ICPES | 3 | 10 | 0 | Mo | ppm | 1 |
52 | Ni_ICPES | 3 | 11 | 0 | Ni | ppm | 1 |
53 | P_ICPES | 3 | 12 | 0 | P | percent | 0.001 |
54 | Pb_ICPES | 3 | 13 | 0 | Pb | ppm | 3 |
55 | S_ICPES | 3 | 14 | 0 | S | percent | 0.01 |
56 | Sr_ICPES | 3 | 15 | 0 | Sr | ppm | 1 |
57 | Ti_ICPES | 3 | 16 | 0 | Ti | percent | 0.01 |
58 | V_ICPES | 3 | 17 | 0 | V | ppm | 2 |
59 | Y_ICPES | 3 | 18 | 0 | Y | ppm | 1 |
60 | Zn_ICPES | 3 | 19 | 0 | Zn | ppm | 1 |
61 | Hg_CVAAS | 4 | 1 | 0 | Hg | ppb | 5 |
- Date modified: