Survey Metadata
NGR lake
Ontario
1987
NGR lake sediment and water; NTS 52B/10, 52B/11, 52B/14 and 52B/15; Crooked Pine Lake area, northwestern Ontario, 1987
Location map
(requires an Internet connection)
Analytical Sample Bundles (data)
| Bundle Index | Year | # Analysed | Analytical Sample Bundle | Spreadsheet | ||
|---|---|---|---|---|---|---|
|
N
|
H
|
T
|
||||
| 1 PkgID=434 | 1990 | 109 | NGR-0150-1987-ON-LS-1 ( BdlKey=210750 more ) |
|
|
|
| 2 PkgID=438 | 1990 | 34 | NGR-0150-1987-ON-LS-2 ( BdlKey=210751 more ) |
|
|
|
| 3 PkgID=435 | 1990 | 109 | NGR-0150-1987-ON-LS-3 ( BdlKey=210752 more ) |
|
|
|
| 4 PkgID=436 | 1990 | 109 | NGR-0150-1987-ON-LS-4 ( BdlKey=210753 more ) |
|
|
|
| 5 PkgID=436 | 1990 | 34 | NGR-0150-1987-ON-LS-5 ( BdlKey=210754 more ) |
|
|
|
| 6 PkgID=437 | 1990 | 97 | NGR-0150-1987-ON-LW-1 ( BdlKey=210755 more ) |
|
|
|
Analysed Quantities (data)
- Date modified: