Analytical Package Metadata
Bondar Clegg / Becquerel (NGR lake or stream sediment) INAA-flux 1x10**11 (Au + Wt)
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
…
Analytical Suites:
Index | Name |
---|---|
1 | Bondar Clegg (lake sediment) INAA – flux 1x10**11, counting 6-11 minutes (Au + Wt) |
Analytical Methods:
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 210733 | NGR-0147-1987-ON-LS-2 | 1990 |
2 | 210739 | NGR-0148-1987-ON-LS-2 | 1990 |
3 | 210745 | NGR-0149-1987-ON-LS-2 | 1990 |
4 | 210751 | NGR-0150-1987-ON-LS-2 | 1990 |
5 | 210761 | NGR-0153-1989-YT-SS-2 | 1990 |
6 | 210765 | NGR-0154-1989-YT-SS-2 | 1990 |
7 | 210769 | NGR-0155-1976-YT-SS-2 | 1990 |
8 | 210771 | NGR-0156-1977-YT-SS-2 | 1990 |
9 | 210773 | NGR-0157-1976-YT-SS-2 | 1990 |
10 | 210775 | NGR-0158-1977-YT-SS-2 | 1990 |
11 | 210777 | NGR-0159-1989-ON-LS-2 | 1990 |
12 | 210781 | NGR-0160-1989-ON-SS-2 | 1990 |
- Date modified: