Survey Metadata
Soil, Till, Indicator minerals
Alberta, Manitoba, Saskatchewan
1992
Ultra-low density till and soil sampling survey, Manitoba, Saskatchewan and Alberta, 1992.
Location map
(requires an Internet connection)
Analytical Sample Bundles (data)
| Bundle Index | Year | # Analysed | Analytical Sample Bundle | Spreadsheet | ||
|---|---|---|---|---|---|---|
|
N
|
H
|
T
|
||||
| 1 PkgID=84 | 1992 | 887 | Prairies till, XRF+LOI, 2 mm ( BdlKey=210136 more ) |
|
|
|
| 2 PkgID=85 | 1992 | 887 | Prairies till, INAA, <63 microns ( BdlKey=210137 more ) |
|
|
|
| 3 PkgID=86 | 1992 | 887 | Prairies till, AAS, <63 microns ( BdlKey=210138 more ) |
|
|
|
| 4 PkgID=84 | 1992 | 1389 | Prairies soil, 1992, C horizon, XRF+LOI, 2mm ( BdlKey=210991 more ) |
|
|
|
| 5 PkgID=85 | 1992 | 1389 | Prairies soil, 1992, C horizon, INAA, 2 mm ( BdlKey=210992 more ) |
|
|
|
| 6 PkgID=86 | 1992 | 1389 | Prairies soil, 1992, C horizon, AAS, 2 mm ( BdlKey=210993 more ) |
|
|
|
| 7 PkgID=85 | 1992 | 1389 | Prairies soil, 1992, A horizon, INAA, 2 mm ( BdlKey=210994 more ) |
|
|
|
| 8 PkgID=86 | 1992 | 1389 | Prairies soil, 1992, A horizon, AAS, 2 mm ( BdlKey=210995 more ) |
|
|
|
| 9 PkgID=267 | 1992 | 241 | Prairies soil, 1992, gamma radiation ( BdlKey=210996 more ) |
|
|
|
| 10 PkgID=286 | 1992 | 816 | GSC Prairies regional till and borehole samples – heavy mineral processing ( BdlKey=211096 more ) |
|
|
|
| 11 PkgID=287 | 1992 | 816 | GSC Prairies regional till and borehole samples – indicator mineral picking ( BdlKey=211097 more ) |
|
|
|
| 12 PkgID=288 | 1992 | 6598 | GSC Prairies regional till and borehole samples – electron microprobe analyses ( BdlKey=211098 more ) |
|
|
|
| 13 PkgID=293 | 1992 | 369 | Prairies project: proton microprobe analysis of chrome spinel and peridotitic garnet grains ( BdlKey=211107 more ) |
|
|
|
| 14 PkgID=85 | 1994 | 887 | GSC Prairies regional till and borehole samples – HMC concentrate <63 µm INAA ( BdlKey=211099 more ) |
|
|
|
| 15 PkgID=85 | 1994 | 930 | GSC Prairies regional till and borehole samples – HMC concentrate 63 - 250 µm INAA ( BdlKey=211101 more ) |
|
|
|
Analysed Quantities (data)
- Date modified: