Analytical Sample Bundle Metadata
1992
GSC Prairies regional till and borehole samples – electron microprobe analyses
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 2729 | Ultra-low density till and soil sampling survey, Manitoba, Saskatchewan and Alberta, 1992. ( more) | Till | Grain Mount: 0.25 – 0.50 mm (1) | No | No | 2579 |
2 | 3869 | Ultra-low density till and soil sampling survey, Manitoba, Saskatchewan and Alberta, 1992. ( more) | Till | Grain Mount: 0.50 – 2.00 mm | No | No | 3780 |
3 | 657 | Till from drill core, NTS 73H/7 and 62F near Smeaton, Saskatchewan and the Virden area, Manitoba, 1992. ( more) | Till | Grain Mount: 0.25 – 0.50 mm (1) | No | No | 642 |
4 | 319 | Till from drill core, NTS 73H/7 and 62F near Smeaton, Saskatchewan and the Virden area, Manitoba, 1992. ( more) | Till | Grain Mount: 0.50 – 2.00 mm | No | No | 293 |
5 | 180 | Till from drill core, NTS 73H/7 and 62F near Smeaton, Saskatchewan and the Virden area, Manitoba, 1992. ( more) | Sand | Grain Mount: 0.25 – 0.50 mm (1) | No | No | 179 |
6 | 59 | Till from drill core, NTS 73H/7 and 62F near Smeaton, Saskatchewan and the Virden area, Manitoba, 1992. ( more) | Sand | Grain Mount: 0.50 – 2.00 mm | No | No | 54 |
Analytical Package Description
Laboratory: Canadian Centre for Mineral and Energy Technology (CANMET) Laboratory
Name: CANMET electron microprobe (10 oxides) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | CANMET electron microprobe (10 oxides) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Al2O3 | 1 | 1 | 0 | Al2O3 | percent | 0.01 |
2 | CaO | 1 | 2 | 0 | CaO | percent | 0.01 |
3 | Cr2O3 | 1 | 3 | 0 | Cr2O3 | percent | 0.01 |
4 | FeO | 1 | 4 | 0 | FeO | percent | 0.01 |
5 | K2O | 1 | 5 | 0 | K2O | percent | 0.01 |
6 | MgO | 1 | 6 | 0 | MgO | percent | 0.01 |
7 | MnO | 1 | 7 | 0 | MnO | percent | 0.01 |
8 | Na2O | 1 | 8 | 0 | Na2O | percent | 0.01 |
9 | SiO2 | 1 | 9 | 0 | SiO2 | percent | 0.01 |
10 | TiO2 | 1 | 10 | 0 | TiO2 | percent | 0.01 |
11 | Total | 1 | 11 | 0 | Total Oxides | percent |
- Date modified: