Project Metadata
Knight, R.D.
2011-2016
pXRF Borehole Studies
Project Description
Portable X-Ray Fluorescence devices were used to obtain geochemical data from drill cores obtained from several localities across Canada. In some cases, the measurements were made on-site. In others, the measurements were made on drill core at the GSC’s Tunney’s Pasture archive facility in Ottawa. The following table lists the borehole locations, and the primary GSC Open File reference for each dataset.
GSC Open File | Location | Province / Territory |
7085 | Kinburn | ON |
7262 | Spiritwood | MB |
7358 | Standards paper | n/a |
7408 | South Rae - Thelon | NT |
7607 | East Arm | NT |
7651 | Nanaimo | BC |
7855 | Queensville | ON |
7918 | High Park | ON |
7919 | Aurora | ON |
7920 | Clarington | ON |
7921 | Purple Woods | ON |
7922 | Warden | ON |
Survey History
Index | Survey |
---|---|
1 | Quaternary sediments, NTS 31F/08, Kinburn, Ontario, 2008. ( more) |
2 | Quaternary sediments, NTS 62G/03, Cartright, MB, 2011. ( more) |
3 | Quaternary sediments, NTS 92F/07, Nanaimo British Columbia, 2012-2013. ( more) |
4 | Quaternary sediments, NTS 30M/11, 14, 15, 31D/02, 03; Greater Toronto Area, Ontairo, 1997-2014. ( more) |
- Date modified: