Analytical Package Metadata
Chemex (NGR lake or stream sediment) fire assay (Au) and weight
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: Chemex Labs Limited
…
Analytical Suites:
Index | Name |
---|---|
1 | Chemex (lake and stream sediment) FA-NA (Au) + Wt -Au (variable d.l.= 1 for 10g sample or 2 ppm for 5g sample) |
Analytical Methods:
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 120002 | NGR-1201-1987-BC-SS-2 | 1988 |
2 | 120003 | NGR-1201-1987-BC-SS-3 | 1988 |
3 | 120006 | NGR-1202-1987-BC-SS-2 | 1988 |
4 | 120007 | NGR-1202-1987-BC-SS-3 | 1988 |
5 | 120010 | NGR-1203-1987-BC-SS-2 | 1988 |
6 | 120011 | NGR-1203-1987-BC-SS-3 | 1988 |
7 | 120014 | NGR-1204-1988-BC-SS-2 | 1989 |
8 | 120017 | NGR-1205-1988-BC-SS-2 | 1989 |
9 | 120020 | NGR-1206-1988-BC-SS-2 | 1989 |
10 | 210538 | NGR-0097-1985-NB-SS-2 | 1986 |
11 | 210539 | NGR-0097-1985-NB-SS-3 | 1986 |
12 | 210542 | NGR-0098-1985-MB-LS-2 | 1986 |
13 | 210543 | NGR-0098-1985-MB-LS-3 | 1986 |
14 | 210556 | NGR-0104-1985-YT-SS-2 | 1986 |
15 | 210557 | NGR-0104-1985-YT-SS-3 | 1986 |
16 | 210560 | NGR-0105-1985-YT-SS-2 | 1986 |
17 | 210561 | NGR-0105-1985-YT-SS-3 | 1986 |
18 | 210564 | NGR-0106-1985-YT-SS-2 | 1986 |
19 | 210565 | NGR-0106-1985-YT-SS-3 | 1986 |
20 | 210568 | NGR-0107-1985-YT-SS-2 | 1986 |
21 | 210569 | NGR-0107-1985-YT-SS-3 | 1986 |
22 | 210572 | NGR-0108-1984-MB-LS-2 | 1985 |
23 | 210573 | NGR-0108-1984-MB-LS-3 | 1985 |
24 | 210576 | NGR-0109-1983-MB-LS-2 | 1985 |
25 | 210577 | NGR-0109-1983-MB-LS-3 | 1985 |
26 | 210579 | NGR-0110-1978-YT-SS-2 | 1985 |
27 | 210580 | NGR-0110-1978-YT-SS-3 | 1985 |
28 | 210582 | NGR-0111-1978-YT-SS-2 | 1985 |
29 | 210583 | NGR-0111-1978-YT-SS-3 | 1985 |
30 | 210585 | NGR-0112-1986-NL-SS-2 | 1987 |
31 | 210586 | NGR-0112-1986-NL-SS-3 | 1987 |
32 | 210589 | NGR-0113-1986-NB-SS-2 | 1987 |
33 | 210590 | NGR-0113-1986-NB-SS-3 | 1987 |
34 | 210593 | NGR-0114-1986-ON-LS-2 | 1987 |
35 | 210594 | NGR-0114-1986-ON-LS-3 | 1987 |
36 | 210597 | NGR-0115-1986-ON-LS-2 | 1987 |
37 | 210598 | NGR-0115-1986-ON-LS-3 | 1987 |
38 | 210601 | NGR-0116-1986-MB-LS-2 | 1987 |
39 | 210602 | NGR-0116-1986-MB-LS-3 | 1987 |
40 | 210605 | NGR-0117-1986-SK-LS-2 | 1987 |
41 | 210606 | NGR-0117-1986-SK-LS-3 | 1987 |
42 | 210614 | NGR-0119-1986-BC-LS-2 | 1987 |
43 | 210615 | NGR-0119-1986-BC-SS-2 | 1987 |
44 | 210616 | NGR-0119-1986-BC-LS-3 | 1987 |
45 | 210617 | NGR-0119-1986-BC-SS-3 | 1987 |
46 | 210621 | NGR-0120-1986-YT-SS-2 | 1987 |
47 | 210622 | NGR-0120-1986-YT-SS-3 | 1987 |
48 | 210625 | NGR-0121-1986-YT-SS-2 | 1987 |
49 | 210626 | NGR-0121-1986-YT-SS-3 | 1987 |
50 | 210629 | NGR-0122-1986-YT-SS-2 | 1987 |
51 | 210630 | NGR-0122-1986-YT-SS-3 | 1987 |
52 | 210635 | NGR-0124-1987-NL-LS-2 | 1988 |
53 | 210636 | NGR-0124-1987-NL-SS-2 | 1988 |
54 | 210637 | NGR-0124-1987-NL-LS-3 | 1988 |
55 | 210638 | NGR-0124-1987-NL-SS-3 | 1988 |
56 | 210643 | NGR-0125-1987-NB-LS-2 | 1988 |
57 | 210644 | NGR-0125-1987-NB-SS-2 | 1988 |
58 | 210645 | NGR-0125-1987-NB-LS-3 | 1988 |
59 | 210646 | NGR-0125-1987-NB-SS-3 | 1988 |
60 | 210650 | NGR-0126-1987-ON-LS-2 | 1988 |
61 | 210651 | NGR-0126-1987-ON-LS-3 | 1988 |
62 | 210654 | NGR-0127-1987-ON-LS-2 | 1988 |
63 | 210655 | NGR-0127-1987-ON-LS-3 | 1988 |
64 | 210658 | NGR-0128-1987-MB-LS-2 | 1988 |
65 | 210659 | NGR-0128-1987-MB-LS-3 | 1988 |
66 | 210665 | NGR-0132-1987-YT-SS-2 | 1988 |
67 | 210666 | NGR-0132-1987-YT-SS-3 | 1988 |
68 | 210669 | NGR-0133-1987-YT-SS-2 | 1988 |
69 | 210670 | NGR-0133-1987-YT-SS-3 | 1988 |
70 | 210673 | NGR-0134-1987-YT-SS-2 | 1988 |
71 | 210674 | NGR-0134-1987-YT-SS-3 | 1988 |
72 | 210685 | NGR-0137-1988-NB-SS-2 | 1989 |
73 | 210686 | NGR-0137-1988-NB-SS-3 | 1989 |
74 | 210689 | NGR-0138-1988-ON-LS-2 | 1989 |
75 | 210690 | NGR-0138-1988-ON-LS-3 | 1989 |
76 | 210693 | NGR-0139-1988-ON-LS-2 | 1989 |
77 | 210694 | NGR-0139-1988-ON-LS-3 | 1989 |
78 | 210697 | NGR-0140-1988-ON-LS-2 | 1989 |
79 | 210698 | NGR-0140-1988-ON-LS-3 | 1989 |
80 | 210701 | NGR-0141-1985-MB-LS-2 | 1985 |
81 | 210702 | NGR-0141-1985-MB-LS-3 | 1985 |
82 | 210703 | NGR-0141-1985-MB-LS-4 | 1985 |
83 | 210706 | NGR-0142-1987-MB-LS-2 | 1987 |
84 | 210707 | NGR-0142-1987-MB-LS-3 | 1987 |
85 | 210708 | NGR-0142-1987-MB-LS-4 | 1987 |
86 | 210711 | NGR-0143-1988-MB-LS-2 | 1988 |
87 | 210717 | NGR-0144-1988-MB-SS-2 | 1989 |
88 | 210718 | NGR-0144-1988-MB-SS-3 | 1989 |
89 | 210721 | NGR-0145-1988-YT-SS-2 | 1989 |
90 | 210722 | NGR-0145-1988-YT-SS-3 | 1989 |
91 | 210725 | NGR-0146-1988-YT-SS-2 | 1988 |
92 | 210726 | NGR-0146-1988-YT-SS-3 | 1988 |
- Date modified: