Analytical Package Metadata
NL Geochemical Laboratory ICP-ES analysis
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: Newfoundland and Labrador Department of Natural Resources, Geochemical Laboratory
…
Analytical Suites:
Index | Name |
---|---|
1 | NL Geochemical Laboratory ICP-ES |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Al_ICPES | 1 | 1 | 0 | Al | percent | 0.01 |
2 | Ba_ICPES | 1 | 2 | 0 | Ba | ppm | 1 |
3 | Be_ICPES | 1 | 3 | 0 | Be | ppm | 0.1 |
4 | Ca_ICPES | 1 | 4 | 0 | Ca | percent | 0.01 |
5 | Ce_ICPES | 1 | 5 | 0 | Ce | ppm | 1 |
6 | Co_ICPES | 1 | 6 | 0 | Co | ppm | 1 |
7 | Cr_ICPES | 1 | 7 | 0 | Cr | ppm | 1 |
8 | Cu_ICPES | 1 | 8 | 0 | Cu | ppm | 1 |
9 | Dy_ICPES | 1 | 9 | 0 | Dy | ppm | 0.1 |
10 | Fe_ICPES | 1 | 10 | 0 | Fe | percent | 0.01 |
11 | Ga_ICPES | 1 | 11 | 0 | Ga | ppm | 1 |
12 | K_ICPES | 1 | 12 | 0 | K | percent | 0.01 |
13 | La_ICPES | 1 | 13 | 0 | La | ppm | 1 |
14 | Li_ICPES | 1 | 14 | 0 | Li | ppm | 0.1 |
15 | Mg_ICPES | 1 | 15 | 0 | Mg | percent | 0.01 |
16 | Mn_ICPES | 1 | 16 | 0 | Mn | ppm | 1 |
17 | Mo_ICPES | 1 | 17 | 0 | Mo | ppm | 1 |
18 | Na_ICPES | 1 | 18 | 0 | Na | percent | 0.01 |
19 | Nb_ICPES | 1 | 19 | 0 | Nb | ppm | 1 |
20 | Ni_ICPES | 1 | 20 | 0 | Ni | ppm | 1 |
21 | P_ICPES | 1 | 21 | 0 | P | ppm | 1 |
22 | Pb_ICPES | 1 | 22 | 0 | Pb | ppm | 1 |
23 | Sc_ICPES | 1 | 23 | 0 | Sc | ppm | 0.1 |
24 | Sr_ICPES | 1 | 24 | 0 | Sr | ppm | 1 |
25 | Th_ICPES | 1 | 25 | 0 | Th | ppm | 1 |
26 | Ti_ICPES | 1 | 26 | 0 | Ti | ppm | 1 |
27 | V_ICPES | 1 | 27 | 0 | V | ppm | 1 |
28 | Y_ICPES | 1 | 28 | 0 | Y | ppm | 1 |
29 | Zn_ICPES | 1 | 29 | 0 | Zn | ppm | 1 |
30 | Zr_ICPES | 1 | 30 | 0 | Zr | ppm | 1 |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 100001 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1977, NTS sheet 13B | 2010 |
2 | 100002 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1977, NTS sheet 13F | 2010 |
3 | 100003 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1977, NTS sheet 13G | 2010 |
4 | 100004 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1978, NTS sheets 3E, 13H | 2010 |
5 | 100005 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1978, NTS sheets 13I, 13J, 13O | 2010 |
6 | 100006 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1978, NTS sheets 13L, 13M | 2010 |
7 | 100007 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1978, NTS sheet 13N | 2010 |
8 | 100008 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1978, NTS sheet 14D | 2010 |
9 | 100009 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1978, NTS sheets 23G, 23H, 23I, 23J | 2010 |
10 | 100010 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1982, NTS sheet 13E | 2010 |
11 | 100011 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1982, NTS sheets 22O, 22P, 23A, 23B | 2010 |
12 | 100012 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1982, NTS sheets 23G, 23H | 2010 |
13 | 100013 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1982, NTS sheets 23I, 23J, 23O | 2010 |
14 | 100014 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1983, NTS sheet 13C | 2010 |
15 | 100015 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1983, NTS sheet 13D | 2010 |
16 | 100016 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1982, NTS sheet 13D | 2010 |
17 | 100017 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1983, NTS sheet 13K | 2010 |
18 | 100018 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1982, NTS sheet 13L | 2010 |
19 | 100019 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1983, NTS sheet 13L | 2010 |
20 | 100020 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1984, NTS sheets 3D, 13A, 2M, 12P | 2010 |
21 | 100021 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1984, NTS sheets 14C, 24A | 2010 |
22 | 100022 | Labrador NGR lake sediment ICP-ES reanalysis: collection year 1985, NTS sheets 14E, 14F, 14L, 24H, 24I | 2010 |
- Date modified: