Analytical Package Metadata
GSC/AMD ICP-ES
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: GSC: Analytical Method Development Laboratory, Geological Survey of Canada, Ottawa
…
Analytical Suites:
Index | Name |
---|---|
1 | GSC/AMD (surface water) ICP-ES (9 elements) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ca_ICPES | 1 | 1 | 0 | Ca | ppm | 0.02 |
2 | Fe_ICPES | 1 | 2 | 0 | Fe | ppb | 5 |
3 | K_ICPES | 1 | 3 | 0 | K | ppm | 0.05 |
4 | Mg_ICPES | 1 | 4 | 0 | Mg | ppm | 0.005 |
5 | Na_ICPES | 1 | 5 | 0 | Na | ppm | 0.05 |
6 | P_ICPES | 1 | 6 | 0 | P | ppm | 0.05 |
7 | S_ICPES | 1 | 7 | 0 | S | ppm | 0.05 |
8 | Sc_ICPES | 1 | 8 | 0 | Sc | ppm | 0.001 |
9 | Si_ICPES | 1 | 9 | 0 | Si | ppm | 0.02 |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 210035 | NGR-0002-2002-AB-Wat-Acid-ICPES | 2002 |
2 | 211025 | NGR-0224-2003-NT-SW-3 | 2004 |
3 | 211033 | NGR-0225-2003-NT-SW-3 | 2004 |
4 | 211039 | NGR-0226-2004-NT-SW-3 | 2005 |
5 | 211050 | NGR-0228-2004-BC-SW-3 | 2005 |
6 | 211056 | NGR-0229-2005-YT-SW-3 | 2006 |
7 | 211072 | NGR-0238-2002-BC-SW-4 | 2003 |
8 | 211078 | NGR-0239-2002-NB-SW-4 | 2003 |
9 | 211126 | NGR-xxxx-2000-YT-SW-ICPES | 2001 |
10 | 211132 | NGR-xxxx-2001-YT-SW-ICPES | 2002 |
11 | 310021 | CNGO/GSC 2005 North Baffin stream water samples, ICP-ES | 2006 |
- Date modified: