Laboratory Metadata
GSC: Microprobe Laboratory, Geological Survey of Canada, Ottawa
Laboratory Description
Description not available
Associated Analytical Packages:
Index | Package ID | Package Name | N |
---|---|---|---|
1 | 2 | GSC electron microprobe (17 oxides) (#1) | 18 |
2 | 168 | GSC electron microprobe (14 oxides) (SPINEL + GARNET) | 15 |
3 | 174 | GSC electron microprobe (10 oxides) (GARNET) | 11 |
4 | 183 | GSC electron microprobe (12 or 15 oxides) | 18 |
5 | 184 | GSC electron microprobe (15 oxides, incl. SO3) | 16 |
6 | 204 | GSC electron microprobe (17 oxides) (DIAMOND, SPINELS) | 17 |
7 | 215 | GSC electron microprobe (15 oxides) (DIAMOND, OXIDE) | 15 |
8 | 231 | GSC electron microprobe (17 oxides) (#2) | 18 |
9 | 234 | GSC electron microprobe laboratory (13 oxides) | 13 |
10 | 235 | GSC / Can Museum of Nature Electron Microprobe Laboratories | 18 |
11 | 241 | GSC electron microprobe (10 oxides) (DIAMOND, PYROXENE) | 11 |
12 | 243 | GSC electron microprobe (17 oxides) (#3) | 18 |
13 | 249 | GSC electron microprobe (13 oxides) “SPINEL” | 14 |
14 | 250 | GSC electron microprobe (11 oxides) “SILPYROX” | 12 |
15 | 251 | GSC electron microprobe (10 oxides) “GARNET” | 11 |
16 | 291 | GSC electron microprobe (15 oxides) | 16 |
- Date modified: