Index | Suite ID | Suite Name |
---|---|---|
1 | 4 | Bondar-Clegg/TSD 2 micron ISE |
2 | 11 | Chemex/TSD 2 micron ISE |
3 | 73 | Bondar-Clegg Fluorine ISE |
4 | 360 | Bondar Clegg (stream sediments) ISE (F) -sample fused with Na2CO3-KNO3 (9/1) |
5 | 661 | Bondar-Clegg fluorine ISE (dl = 40 ppm) |
6 | 675 | NGR BC ISE stream sediments and moss mats (F) |
Keywords
Na2CO3-KNO3
Keyword Definition
Mixture of sodium carbonate (Na2CO3) and potassium nitrate (KNO3)
Hierarchical classification
Decomposition >> Fusion >> Alkaline >> Carbonate + … >> Na2CO3-KNO3
Children
None
Category: Decomposition techniques
The different kinds of analytical decompositions have been classified hierarchically.Examples: “fusion”, “acid”Taken from the “Analytical_Decompositions_SHARED” database table.
Index | Package ID | Package Name |
---|---|---|
1 | 7 | Bondar Clegg / TSD 2 micron (1) |
2 | 9 | Chemex / TSD 2 micron (1) |
3 | 25 | Bondar Clegg / TSD 2 micron (2) |
4 | 29 | Bondar Clegg / TSD 2 micron (3) |
5 | 33 | Chemex / TSD 2 micron (6) |
6 | 49 | Bondar Clegg INAA + AAS + HY-AAS + F ISE + Hg-CVAAS + U NADNC + LOI |
7 | 309 | Bondar Clegg (NGR BC stream sediment) AAS (8+6), Ba (XRF), CVAAS (Hg), W, LOI, F, U (10**12) |
8 | 310 | Chemex (NGR BC stream sediment and moss mat samples, 1988) |
9 | 311 | Barringer Magenta (NGR BC stream sediment and moss mat samples, 1989) |
10 | 379 | Bondar Clegg (stream sediments) AAS (8+Mo+V), COL (W), ISE (F)+ XRF (Ba), LOI |
11 | 412 | Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U |
12 | 419 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10, He detector, 20s, d.l.=0.5) |
13 | 421 | Bondar Clegg (NGR lake sediment) AAS 8+6+Ba (HCLO4 only)), CVAAS (Hg),W, LOI, F, U(10**12) |
14 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO4 only), CVAAS (Hg), W, LOI, F, U(10**12) |
15 | 423 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(10**12) |
16 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
17 | 427 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U |
18 | 429 | Bondar Clegg (NGR lake sediment) AAS (8+5), CV (Hg), LOI at 500°C, F, U - 10**12 flux |
19 | 432 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U |
20 | 435 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, |
21 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
22 | 440 | Bondar Clegg (NGR lake sediment) AAS (8+3+(Mo+V: 2.5 ml conc)), CVAAS (Hg), LOI, F, U(10**12) |
23 | 446 | Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F |
- Date modified: