Keywords
pH
Keyword Definition
pH
Category: Analysed quantities
Subcategory: Aqueous
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
| ID | Units | Det. Limit | Technique | Decomposition |
|---|---|---|---|---|
| 1 | pH units | Electrochemical techniques | None | |
| 2 | pH units | Electrochemical techniques | None | |
| 3 | pH units | Electrochemical techniques | None | |
| 4 | pH units | Multiple aqueous | None | |
| 5 | pH units | Electrochemical techniques | None | |
| 6 | pH units | Electrochemical techniques | None | |
| 7 | pH units | Electrochemical techniques | None | |
| 8 | pH units | Electrochemical techniques | None | |
| 9 | pH units | Technique | None | |
| 10 | pH units | Electrochemical techniques | None | |
| 11 | pH units | Electrochemical techniques | None | |
| 12 | pH units | Electrochemical techniques | None | |
| 13 | pH units | Electrochemical techniques | None | |
| 14 | pH units | Technique | None | |
| 15 | pH units | 0.1 | Electrochemical techniques | None |
| 16 | pH units | pH meter | None | |
| 17 | pH units | Electrochemical techniques | None | |
| 18 | pH units | Multiple aqueous | None | |
| 19 | pH units | pH meter | Water | |
| 20 | pH units | Electrochemical techniques | None |
| Index | Suite ID | Suite Name |
|---|---|---|
| 1 | 189 | Chemex (surface water) pH (vague) |
| 2 | 197 | Barringer (surface water) Chemtrix meter (pH) |
| 3 | 201 | Barringer (surface water) combination glass-calomel electrode (pH) |
| 4 | 218 | Chemex (surface water) Fisher Accumet pH meter (pH) |
| 5 | 222 | Bondar Clegg (surface water) pH (NGR, YT, 1977) |
| 6 | 234 | GSC Field Camp water analysis |
| 7 | 300 | GSC Sed Lab pH |
| 8 | 340 | Barringer (surface water) pH (combination glass-calomel electrode) |
| 9 | 352 | Bondar Clegg (surface water) pH (NGR, BC, 1978-1981) |
| 10 | 355 | Minen Laboratories Limited (surface water) pH |
| 11 | 373 | GSC (surface water) pH (NGR, YT, 1981) |
| 12 | 385 | GSC (surface water) pH (NGR, ON, 1982) |
| 13 | 387 | In-situ (surface water, Martek) Cond, temp, O2, pH |
| 14 | 394 | ACME (surface water) pH – Broadley-James Combination electrode |
| 15 | 399 | Manitoba Gov't., Dept. of Environment (surface water) pH |
| 16 | 407 | Barringer (surface water) pH – Glass-Calomel electrode meter |
| 17 | 438 | Barringer (surface water) pH – Broadley-James Combination electrode meter |
| 18 | 453 | Barringer (surface water) pH – Glass-Calomel electrode meter (NGR, BC, 1986) |
| 19 | 474 | GSC (surface water) pH (NGR, MB, 1985) |
| 20 | 505 | Cantech (surface water) pH – Glass-Calomel electrode meter |
| 21 | 513 | Cantech (surface water) pH –Orion QuiKcheK Pocket Meter |
| 22 | 538 | Field Camp (surface water) pH and Conductivity |
| 23 | 543 | Field Camp (surface water) pH and Conductivity (Corning Checkmate meter) |
| 24 | 560 | GSC/Ottawa Sed Lab soil pH measurement |
| 25 | 562 | GSC NASGLP pH in conjunction with water leach |
| 26 | 576 | In-situ surface water pH |
| 27 | 660 | Bondar Clegg (surface water) pH – Glass-Calomel electrode meter |
| 28 | 707 | GSC / RGG / RG pH in water |
| 29 | 711 | In-situ (surface water, Martek) Cond, temp, O2, pH, Eh |
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 138 | Chemex (URP surface water) FLUOR (U), ISE (F), pH (vague description) |
| 2 | 143 | Barringer (URP surface water, YT, 1976) FLUOR (U), ISE (F), pH |
| 3 | 145 | Barringer (URP surface water) FT (U), ISE (F), pH |
| 4 | 155 | Chemex (URP surface water) FLUOR (U), ISE (F), pH |
| 5 | 159 | Bondar Clegg (URP surface water) FLUOR(U), ISE (F), pH (1977) |
| 6 | 162 | Field camp water measurements |
| 7 | 229 | GSC Sed Lab pH |
| 8 | 260 | GSC Sed Lab pH measurement |
| 9 | 261 | GSC water leach ICP-MS/ES + pH |
| 10 | 264 | GSC Sed Lab pH and conductivity measurement |
| 11 | 270 | GSC pH and temperature (°F) |
| 12 | 295 | Manitoba Gov't., Dept. of Environment(NGR surface water) (Fe dl = 20 ppb) |
| 13 | 337 | GSC / Resource Geochemistry, surface water, U, pH, conductivity |
| 14 | 341 | In-situ (NGR surface water, Martek) cond, temp, O2, pH, Eh |
| 15 | 347 | GSC pH and temperature (°C) |
| 16 | 368 | Barringer (URP surface water, BC, 1978) FLUOR (U), ISE (F), pH |
| 17 | 376 | Bondar Clegg (URP surface water) FLUOR (U), ISE (F), pH (1978-1981) |
| 18 | 377 | Min-En Laboratories Limited (URP surface water) FLUOR (U), ISE (F), pH |
| 19 | 382 | GSC (surface water) Zn, Mn, Fe, Ca, Mg, Na, K, NO3, PO4, SO4, Cl, U, F, pH, alk |
| 20 | 384 | GSC (NGR surface water) AAS (7)), U, C-org, Cl, Br, NO3, SO4, PO4, F, pH, alk |
| 21 | 385 | In-situ (NGR surface water, Martek) cond, temp, O2, pH |
| 22 | 388 | Acme (NGR surface water) LIF (U), ISE (F), pH |
| 23 | 389 | Manitoba Gov't., Dept. of Environment (NGR surface water) (Fe dl = 30 ppb) |
| 24 | 392 | Barringer (NGR surface water) LIF (U), ISE (F), pH (glass-calomel electrode meter) |
| 25 | 397 | Barringer (NGR surface water) LIF (U), ISE (F) and pH (Broadley-James meter) |
| 26 | 404 | Chemex (NGR surface water) LIF (U), ISE (F) and pH |
| 27 | 410 | Barringer (NGR surface water) ISE (F), pH |
| 28 | 414 | Barringer (NGR surface water) LIF (U), ISE (F), pH, ICP (Ca, Mg), Alk |
| 29 | 418 | Bondar Clegg (NGR surface water) LIF (U), ISE (F), pH |
| 30 | 424 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=1) |
| 31 | 425 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=2) |
| 32 | 428 | Chemex (NGR surface water) LIF (U), ISE (F), AAS (Ca, Mg), pH and Alk (d.l.=1) |
| 33 | 431 | GSC (NGR surface water) Ca, Mg, F, pH, Alk |
| 34 | 433 | Bondar Clegg (NGR surface water) ICP (9), U, F, pH, alk |
| 35 | 437 | Chemex (NGR surface water) LIF (U), ISE (F), pH, alk |
| 36 | 454 | Cantech (NGR surface water) LIF (U), ISE (F), pH |
| 37 | 464 | Cantech (NGR surface water) pH and conductivity |
| 38 | 473 | Cantech (NGR surface water, BC, 2000) pH, U, F, sulphate |
| 39 | 477 | Cantech (NGR surface water) pH and conductivity [UNUSED] |
| 40 | 480 | Cantech (NGR surface water, BC, 2001) pH, U, F, sulphate |
| 41 | 488 | Field Camp (surface water) pH and Conductivity |
| 42 | 494 | Field Camp (NGR surface water) pH and Conductivity |
- Date modified: