Analytical Suite Metadata
Chemex (surface water) pH (vague)
…
General Methodology:
…
Instrument: unstated
Sample material: aqueous
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Electrochemical techniques
Children
Conductometry | Voltammetry | Electrogravimetry | Coulometry | Amperometry | Potentiometry
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1022 | pH |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 138 | Chemex (URP surface water) FLUOR (U), ISE (F), pH (vague description) |
2 | 404 | Chemex (NGR surface water) LIF (U), ISE (F) and pH |
3 | 424 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=1) |
4 | 425 | Chemex (NGR surface water) LIF (U), ISE (F), ICP (Ca, Mg), pH and Alk (d.l.=2) |
5 | 428 | Chemex (NGR surface water) LIF (U), ISE (F), AAS (Ca, Mg), pH and Alk (d.l.=1) |
6 | 437 | Chemex (NGR surface water) LIF (U), ISE (F), pH, alk |
- Date modified: