Analytical Package Metadata

Field camp water measurements



Analytical Package Description

Laboratory: Field Camp laboratory

Analytical Suites:

Index Name
1  GSC Field Camp water analysis

Analytical Methods:

Index Column Name Suite Order Method Order Suite Repeat Quantity Units Determination Limit
1  pH    pH   pH units  
2  Cond    Cond   microMhos/cm  

Associated Analytical Sample Bundles:

Index Bundle ID Bundle Name Year
1  210036     NGR-0002-2002-AB-Wat-Field   2002
2  211014     NGR-0222-2001-NB-SS-1   2002
3  211023     NGR-0224-2003-NT-SW-1   2004
4  211031     NGR-0225-2003-NT-SW-1   2004
5  211037     NGR-0226-2004-NT-SW-1   2005
6  211043     NGR-0227-2004-NT-SW-1   2005
7  211048     NGR-0228-2004-BC-SW-1   2005
8  211075     NGR-0239-2002-NB-SW-1   2003
9  211127     NGR-xxxx-2000-YT-SW-Field   2001
10  211133     NGR-xxxx-2001-YT-SW-Field   2002
11  310022     CNGO/GSC 2005 North Baffin stream water samples, cond, pH field measurement   2005
Date modified: