Keywords
Conductivity
Keyword Definition
Conductivity
Category: Analysed quantities
Subcategory: Aqueous
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
| ID | Units | Det. Limit | Technique | Decomposition |
|---|---|---|---|---|
| 1 | microMhos/cm | Multiple aqueous | None | |
| 2 | microMhos/cm | Conductometry | None | |
| 3 | microMhos/cm | Electrochemical techniques | None | |
| 4 | microMhos/cm | Electrochemical techniques | None | |
| 5 | microMhos/cm | Electrochemical techniques | None | |
| 6 | microMhos/cm | 0.01 | Multiple aqueous | None |
| 7 | microMhos/cm | Conductometry | None | |
| 8 | microMhos/cm | Electrochemical techniques | None | |
| 9 | microMhos/cm | Conductometry | None |
| Index | Suite ID | Suite Name |
|---|---|---|
| 1 | 234 | GSC Field Camp water analysis |
| 2 | 387 | In-situ (surface water, Martek) Cond, temp, O2, pH |
| 3 | 395 | Gov't., Dept. of Environment (surface water) radiometer (conductivity) |
| 4 | 514 | Cantech (surface water) Conductivity –Orion QuiKcheK Pocket Meter |
| 5 | 538 | Field Camp (surface water) pH and Conductivity |
| 6 | 543 | Field Camp (surface water) pH and Conductivity (Corning Checkmate meter) |
| 7 | 567 | GSC/Ottawa Sed Lab soil conductivity measurement |
| 8 | 708 | GSC / RGG / RG conductivity in water |
| 9 | 711 | In-situ (surface water, Martek) Cond, temp, O2, pH, Eh |
| 10 | 732 | EMR: Mines Branch, Industrial Waters Section – specific conductance of water (no details given) |
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 162 | Field camp water measurements |
| 2 | 264 | GSC Sed Lab pH and conductivity measurement |
| 3 | 295 | Manitoba Gov't., Dept. of Environment(NGR surface water) (Fe dl = 20 ppb) |
| 4 | 337 | GSC / Resource Geochemistry, surface water, U, pH, conductivity |
| 5 | 341 | In-situ (NGR surface water, Martek) cond, temp, O2, pH, Eh |
| 6 | 350 | EMR surface water analysis |
| 7 | 385 | In-situ (NGR surface water, Martek) cond, temp, O2, pH |
| 8 | 389 | Manitoba Gov't., Dept. of Environment (NGR surface water) (Fe dl = 30 ppb) |
| 9 | 464 | Cantech (NGR surface water) pH and conductivity |
| 10 | 477 | Cantech (NGR surface water) pH and conductivity [UNUSED] |
| 11 | 488 | Field Camp (surface water) pH and Conductivity |
| 12 | 494 | Field Camp (NGR surface water) pH and Conductivity |
- Date modified: