Analytical Quantity Metadata
Summary of Analytical Data:
Index | Sample | Prep | Decomp | Technique | Map | Method | N |
---|---|---|---|---|---|---|---|
1 | Fluid (lake) | Untreated Water | Total | Cond | NONE | ELEC | 5955 | 326 | |
2 | Fluid (lake) | Untreated Water | Total | Cond | NONE | COND | 1180 | 2407 | |
3 | Fluid (stream) | Untreated Water | Total | Cond | NONE | ELEC | 1456 | 2443 | |
4 | Fluid (stream) | Untreated Water | Total | Cond | NONE | COND | 6507 | 187 | |
5 | In-situ lake water | Unspecified | Total | Cond | NONE | MULTI-AQ | 1118 | 2484 |
- Date modified: