Index | Group Name | Decomposition | Technique |
---|---|---|---|
1 | Cl | NONE | ROOT | None | Technique |
2 | Cl | NONE | INAA | None | Instrumental neutron activation analysis |
3 | Cl | NONE | IEC | None | Ion exchange chromatography |
4 | Cl | NONE | CHROMAT | None | Chromatography |
5 | Cl | NONE | pXRF | None | pXRF |
6 | Cl | NONE | MULTIPLE | None | Multiple |
7 | Cl | Unknown | ROOT | Unknown | Technique |
8 | Cl | Water | ICP-MS/ES | Water | ICP-MS and ICP-ES |
9 | Cl | Multiple | MULTIPLE | Multiple | Multiple |
Keywords
Chlorine
Keyword Definition
Chlorine
Category: Analysed quantities
Subcategory: Element
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
ID | Units | Det. Limit | Technique | Decomposition |
---|---|---|---|---|
1 | ppm | 0.05 | Ion exchange chromatography | None |
2 | ppm | 0.1 | Ion exchange chromatography | None |
3 | ppb | 100 | Chromatography | None |
4 | ppm | 0.1 | Technique | None |
5 | ppm | 8 | ICP-MS and ICP-ES | Water |
6 | unknown | Technique | Unknown | |
7 | unknown | Multiple | Multiple | |
8 | ppm | 1 | pXRF | None |
9 | ppm | 100 | Instrumental neutron activation analysis | None |
10 | ppm | 0.01 | Ion exchange chromatography | None |
11 | ppm | 0.5 | Multiple | None |
Index | Suite ID | Suite Name |
---|---|---|
1 | 19 | Geoscience Labs, (OGS) Lithogeochemical Database: miscellaneous analytical methods |
2 | 102 | Geoscience Labs, (OGS) MRD143 Lithogeochemical Database: miscellaneous analytical methods |
3 | 233 | GSC/ACL ion chromatography |
4 | 370 | GSC (surface water) ion chromatography (NO3, PO4, SO4, Cl) |
5 | 381 | GSC (surface water) ion chromatography/ conductometric (Cl, Br, NO3, SO4, PO4) |
6 | 561 | GSC NASGLP water leach ICP-MS/ES for 64 elements |
7 | 577 | Freshwater sulphate and chloride |
8 | 644 | pXRF (Soil Mode), 33 elements reported |
9 | 680 | ActLabs Cl INAA |
10 | 709 | Barringer Magenta Dionex anion analysis (5 ions) |
11 | 733 | EMR: Mines Branch, Industrial Waters Section – water analysis (15 quantities) (no details given) |
Index | Package ID | Package Name |
---|---|---|
1 | 101 | OGS miscellaneous methods |
2 | 105 | OGS / MRD143 miscellaneous methods |
3 | 163 | GSC ion chromatography, plus ICP-MS |
4 | 261 | GSC water leach ICP-MS/ES + pH |
5 | 271 | EMR Cl and SO4 |
6 | 302 | pXRF “Mining” and “Soil” modes; full suites |
7 | 313 | ActLabs GSC TGI4 whole rock analysis (variant #4) |
8 | 339 | Barringer Magenta Dionex |
9 | 350 | EMR surface water analysis |
10 | 382 | GSC (surface water) Zn, Mn, Fe, Ca, Mg, Na, K, NO3, PO4, SO4, Cl, U, F, pH, alk |
11 | 384 | GSC (NGR surface water) AAS (7)), U, C-org, Cl, Br, NO3, SO4, PO4, F, pH, alk |
12 | 486 | GSC/ACL (NGR surface water) Ion Chromatography (6 ions), ICP-MS (25) |
- Date modified: