Control Reference Metadata
LKSD 1
Control Reference Description
…
Number of analyses: 183
Associated Analytical Packages:
Index | Package Name | Number of Analyses | Data |
---|---|---|---|
1 | ActLabs INAA + ICP-AES + Hg CV-AAS | 2 | Download |
2 | ActLabs INAA + ICP-AES + Hg ICP-AES + FIMS | 3 | Download |
3 | ActLabs INAA | 2 | Download |
4 | GSC ICP-AES + ICP-MS | 12 | Download |
5 | ActLabs INAA + ICP-AES + Hg CV-AAS + ICP-AES Sn fusion | 4 | Download |
6 | ActLabs Ultratrace 2 – aqua regia (2010) (S dl = 0.001 %) | 15 | Download |
7 | Acme 1F-MS (53 elements) (B dl=20 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm) | 25 | Download |
8 | Becquerel (NGR) INAA (34 elements, Au + Wt) | 8 | Download |
9 | Becquerel INAA 33 elements (missing Ag, Se; Ba dl=40 ppm) | 25 | Download |
10 | BVM AQ250-EXT + REE (65 elements) | 87 | Download |
Associated Analytical Sample Bundles:
Package Index | Bundle Order | Bundle Name | Number of Analyses | Year |
---|---|---|---|---|
1 | 1 | Alma, Waterford and Salmon River, NB till samples (Pronk and Munn NBDNRE), <63 micron size fraction – INAA + ICP-AES + Hg-CVAAS | 2 | 2000 |
2 | 1 | Petitcodiac, NB till samples (Allaby, NBDNRE), <63 micron size fraction – INAA + ICP-AES + Hg ICP-AES FIMS | 3 | 1997 |
3 | 1 | Nepsiguit Falls (21P/5), NB till samples (Parkhill, Dickson, NBDNRE), <63 micron size fraction - INAA | 2 | 1996 |
4 | 1 | Nepsiguit Falls (21P/5), NB till samples (Parkhill, Dickson, NBDNRE), <63 micron size fraction – ICP-AES + ICP-MS | 12 | 1996 |
5 | 1 | Millville (21J/03), NB till samples – part 1 (Seaman), <63 µm size fraction – INAA + ICP-AES + Hg-CVAAS + ICP-AES Sn Fusion | 4 | 1997 |
6 | 1 | NGR-xxxx-1975-MB-LS-1 | 15 | 2010 |
7 | 1 | NGR-xxxx-1976-NT-LS-1 | 11 | 2011 |
7 | 2 | NGR-yyyy-1976-NT-LS-1 | 14 | 2011 |
8 | 1 | NGR-0214-1978-NU-LS-1 | 2 | 1999 |
8 | 2 | NGR-0215-1978-NU-LS-1 | 3 | 1999 |
8 | 3 | NGR-0216-1978-NU-LS-1 | 3 | 1999 |
9 | 1 | NGR-xxxx-1976-NT-LS-2 | 11 | 2011 |
9 | 2 | NGR-yyyy-1976-NT-LS-2 | 14 | 2011 |
10 | 1 | NGR Labrador lake sediment GEM-2 aqua regia ICP-MS reanalysis, 2015 | 3 | 2015 |
10 | 2 | NGR Labrador lake sediment GEM-2 aqua regia ICP-MS reanalysis, 2016 | 47 | 2016 |
10 | 3 | NGR Labrador lake sediment GEM-2 aqua regia ICP-MS reanalysis, 2015 | 25 | 2015 |
10 | 4 | NGR Labrador lake sediment GEM-2 aqua regia ICP-MS reanalysis, 2016 | 12 | 2016 |
- Date modified: