Analytical Sample Bundle Metadata
2007
TGI-3 Abitibi re-analysis of OGS rock samples, 2007
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Analytical Package Description
Laboratory: OGS Geoscience Laboratories
Name: OGS XRF + ICP-MS + H2O, CO2, S ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | OGS Geoscience Laboratories, suite XRF-M01 |
2 | OGS Geoscience Laboratories, suite XRF-M01 – LOI |
3 | OGS Geoscience Laboratories, suite IMC-100; ICP-MS, multi-acid closed vessel digestion |
4 | OGS Geoscience Laboratories, suite FEO-ION, ferrous iron |
5 | OGS Geoscience Laboratories, suite IRW-H2O, moisture content |
6 | OGS Geoscience Laboratories, suite IRC-100, carbon and sulphur |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | SiO2 | 1 | 1 | 0 | SiO2 | percent | 0.01 |
2 | TiO2 | 1 | 2 | 0 | TiO2 | percent | 0.01 |
3 | Al2O3 | 1 | 3 | 0 | Al2O3 | percent | 0.01 |
4 | Fe2O3 | 1 | 4 | 0 | Fe2O3T | percent | 0.01 |
5 | MgO | 1 | 5 | 0 | MgO | percent | 0.01 |
6 | CaO | 1 | 6 | 0 | CaO | percent | 0.01 |
7 | MnO | 1 | 7 | 0 | MnO | percent | 0.01 |
8 | Na2O | 1 | 8 | 0 | Na2O | percent | 0.01 |
9 | K2O | 1 | 9 | 0 | K2O | percent | 0.01 |
10 | P2O5 | 1 | 10 | 0 | P2O5 | percent | 0.01 |
11 | LOI | 2 | 1 | 0 | LOI | percent | 0.1 |
12 | Ba_ICPMS | 3 | 1 | 0 | Ba | ppm | 0.8 |
13 | Be_ICPMS | 3 | 2 | 0 | Be | ppm | 0.04 |
14 | Bi_ICPMS | 3 | 3 | 0 | Bi | ppm | 0.15 |
15 | Cd_ICPMS | 3 | 4 | 0 | Cd | ppm | 0.013 |
16 | Ce_ICPMS | 3 | 5 | 0 | Ce | ppm | 0.12 |
17 | Co_ICPMS | 3 | 6 | 0 | Co | ppm | 0.13 |
18 | Cr_ICPMS | 3 | 7 | 0 | Cr | ppm | 3 |
19 | Cs_ICPMS | 3 | 8 | 0 | Cs | ppm | 0.013 |
20 | Cu_ICPMS | 3 | 9 | 0 | Cu | ppm | 1.4 |
21 | Dy_ICPMS | 3 | 10 | 0 | Dy | ppm | 0.009 |
22 | Er_ICPMS | 3 | 11 | 0 | Er | ppm | 0.007 |
23 | Eu_ICPMS | 3 | 12 | 0 | Eu | ppm | 0.003 |
24 | Ga_ICPMS | 3 | 13 | 0 | Ga | ppm | 0.009 |
25 | Gd_ICPMS | 3 | 14 | 0 | Gd | ppm | 0.04 |
26 | Hf_ICPMS | 3 | 15 | 0 | Hf | ppm | 0.14 |
27 | Ho_ICPMS | 3 | 16 | 0 | Ho | ppm | 0.003 |
28 | In_ICPMS | 3 | 17 | 0 | In | ppm | 0.002 |
29 | La_ICPMS | 3 | 18 | 0 | La | ppm | 0.04 |
30 | Li_ICPMS | 3 | 19 | 0 | Li | ppm | 0.4 |
31 | Lu_ICPMS | 3 | 20 | 0 | Lu | ppm | 0.002 |
32 | Mo_ICPMS | 3 | 21 | 0 | Mo | ppm | 0.08 |
33 | Nb_ICPMS | 3 | 22 | 0 | Nb | ppm | 0.028 |
34 | Nd_ICPMS | 3 | 23 | 0 | Nd | ppm | 0.06 |
35 | Ni_ICPMS | 3 | 24 | 0 | Ni | ppm | 1.6 |
36 | Pb_ICPMS | 3 | 25 | 0 | Pb | ppm | 0.6 |
37 | Pr_ICPMS | 3 | 26 | 0 | Pr | ppm | 0.014 |
38 | Rb_ICPMS | 3 | 27 | 0 | Rb | ppm | 0.023 |
39 | Sb_ICPMS | 3 | 28 | 0 | Sb | ppm | 0.04 |
40 | Sc_ICPMS | 3 | 29 | 0 | Sc | ppm | 1.1 |
41 | Sm_ICPMS | 3 | 30 | 0 | Sm | ppm | 0.012 |
42 | Sn_ICPMS | 3 | 31 | 0 | Sn | ppm | 0.16 |
43 | Sr_ICPMS | 3 | 32 | 0 | Sr | ppm | 0.6 |
44 | Ta_ICPMS | 3 | 33 | 0 | Ta | ppm | 0.023 |
45 | Tb_ICPMS | 3 | 34 | 0 | Tb | ppm | 0.002 |
46 | Th_ICPMS | 3 | 35 | 0 | Th | ppm | 0.005 |
47 | Ti_ICPMS | 3 | 36 | 0 | Ti | ppm | 7 |
48 | Tl_ICPMS | 3 | 37 | 0 | Tl | ppm | 0.005 |
49 | Tm_ICPMS | 3 | 38 | 0 | Tm | ppm | 0.002 |
50 | U_ICPMS | 3 | 39 | 0 | U | ppm | 0.011 |
51 | V_ICPMS | 3 | 40 | 0 | V | ppm | 0.8 |
52 | W_ICPMS | 3 | 41 | 0 | W | ppm | 0.05 |
53 | Y_ICPMS | 3 | 42 | 0 | Y | ppm | 0.05 |
54 | Yb_ICPMS | 3 | 43 | 0 | Yb | ppm | 0.009 |
55 | Zn_ICPMS | 3 | 44 | 0 | Zn | ppm | 7 |
56 | Zr_ICPMS | 3 | 45 | 0 | Zr | ppm | 6 |
57 | FeO | 4 | 1 | 0 | FeO | percent | 0.06 |
58 | H2Oplus | 5 | 1 | 0 | H2O(+) | percent | 0.03 |
59 | H2Ominus | 5 | 2 | 0 | H2O(-) | percent | 0.01 |
60 | CO2 | 6 | 1 | 0 | CO2 | percent | 0.03 |
61 | S | 6 | 2 | 0 | S | percent | 0.01 |
- Date modified: