Analytical Suite Metadata

OGS Geoscience Laboratories, suite IMC-100; ICP-MS, multi-acid closed vessel digestion



General Methodology:

unstated

Instrument: unstated

Sample material: solid

Sample weight: unstated


Analytical Technique:

Hierarchical classification

Technique >> Spectroscopy >> Mass >> ICP-MS

Children

None


Analytical Decomposition:

Hierarchical classification

Decomposition >> Aqueous dissolution >> Acid >> Strong Acid

Children

4 ACID | HF + …


Analytical Methods:

Index Method Order Method ID Quantity Detection Limit
1  2881     Ba_ICPMS   0.8
2  2882     Be_ICPMS   0.04
3  2883     Bi_ICPMS   0.15
4  2884     Cd_ICPMS   0.013
5  2885     Ce_ICPMS   0.12
6  2886     Co_ICPMS   0.13
7  2887     Cr_ICPMS   3
8  2888     Cs_ICPMS   0.013
9  2889     Cu_ICPMS   1.4
10  10  2890     Dy_ICPMS   0.009
11  11  2891     Er_ICPMS   0.007
12  12  2892     Eu_ICPMS   0.003
13  13  2893     Ga_ICPMS   0.009
14  14  2894     Gd_ICPMS   0.04
15  15  2895     Hf_ICPMS   0.14
16  16  2896     Ho_ICPMS   0.003
17  17  2897     In_ICPMS   0.002
18  18  2898     La_ICPMS   0.04
19  19  2899     Li_ICPMS   0.4
20  20  2900     Lu_ICPMS   0.002
21  21  2901     Mo_ICPMS   0.08
22  22  2902     Nb_ICPMS   0.028
23  23  2903     Nd_ICPMS   0.06
24  24  2904     Ni_ICPMS   1.6
25  25  2905     Pb_ICPMS   0.6
26  26  2906     Pr_ICPMS   0.014
27  27  2907     Rb_ICPMS   0.023
28  28  2908     Sb_ICPMS   0.04
29  29  2909     Sc_ICPMS   1.1
30  30  2910     Sm_ICPMS   0.012
31  31  2911     Sn_ICPMS   0.16
32  32  2912     Sr_ICPMS   0.6
33  33  2913     Ta_ICPMS   0.023
34  34  2914     Tb_ICPMS   0.002
35  35  2915     Th_ICPMS   0.005
36  36  2916     Ti_ICPMS   7
37  37  2917     Tl_ICPMS   0.005
38  38  2918     Tm_ICPMS   0.002
39  39  2919     U_ICPMS   0.011
40  40  2920     V_ICPMS   0.8
41  41  2921     W_ICPMS   0.05
42  42  2922     Y_ICPMS   0.05
43  43  2923     Yb_ICPMS   0.009
44  44  2924     Zn_ICPMS   7
45  45  2925     Zr_ICPMS   6

Associated Analytical Packages:

Index Package ID Package Name
1  245     OGS XRF + ICP-MS + H2O, CO2, S
Date modified: